MNC companies in Vadodara
154 active companies with their registered office in Vadodara district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. All are listed below.
By industry
- Business Services73 (47%)
- Manufacturing (Metals and Chemicals, and products thereof)24 (16%)
- Manufacturing (Machinery and Equipments)17 (11%)
- Community, personal and Social Services11 (7%)
- Trading10 (6%)
- Electricity, Gas and Water companies4 (3%)
- Manufacturing (Food stuffs)4 (3%)
- Construction3 (2%)
Foreign companies in Vadodara
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Csci Steel Corporation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹253.57 crore |
| Jeumont Electric India Private Limited | Business Services | 2009 | ₹80.04 crore |
| Himile Molds (India) Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹66.78 crore |
| Apicore Pharmaceuticals Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹50.12 crore |
| Torrecid India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹43.52 crore |
| Mediaradar Adintel Private Limited | Business Services | 2023 | ₹40.02 crore |
| Saira Asia Interiors Private Limited | Business Services | 2009 | ₹36.4 crore |
| Enpay Transformer Components India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹35.93 crore |
| Arkel Electronic India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹25.15 crore |
| Delrin Specialty India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹22.58 crore |
| Virbhu India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹20.51 crore |
| Corner Bakery Cafe India Private Limited | Manufacturing (Food stuffs) | 2022 | ₹20 crore |
| Ravago Manufacturing India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹19.69 crore |
| Yanfeng Seating (India) Private Limited | Business Services | 2018 | ₹12.6 crore |
| Pharmanovia India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹12.51 crore |
| Blue&Kiji India Private Limited | Manufacturing (Textiles) | 2023 | ₹8.58 crore |
| Norca Engineered Products India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹7.16 crore |
| Neotek Machinery India Private Limited | Manufacturing (Others) | 2023 | ₹7.02 crore |
| Vadict Innovations Private Limited | Business Services | 2019 | ₹7 crore |
| Teco Electrical Industries Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹6.5 crore |
| Columbia Machine Engineering (India) Private Limited | Business Services | 2008 | ₹6 crore |
| Sievert 20 Microns Building Materials Private Limited | Trading | 2024 | ₹5 crore |
| CSGT Trading India Private Limited | Business Services | 2014 | ₹4.8 crore |
| Sasol India Private Limited | Business Services | 2012 | ₹4.61 crore |
| DRM Filter Technology Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹4.41 crore |
| Ccty India Private Limited | Trading | 2017 | ₹4 crore |
| Iceland Foods India Private Limited | Manufacturing (Food stuffs) | 2018 | ₹3.91 crore |
| Lehui Finnah India Engineering & Equipment Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹3.2 crore |
| Franklin Electric India Private Limited | Electricity, Gas and Water companies | 2012 | ₹3 crore |
| Nichireki Og International Private Limited | Construction | 2025 | ₹3 crore |
| Teadit Packing and Gaskets Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹3 crore |
| Teignbridge Propellers India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹2 crore |
| Aiva Green Energy Private Limited | Electricity, Gas and Water companies | 2019 | ₹1.86 crore |
| Hytorc Tools India Private Limited | Trading | 2024 | ₹1.65 crore |
| Nara Global (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹1.65 crore |
| Cellpro Lifesciences India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹1.41 crore |
| Corpax India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1 crore |
| Malaga Homes Private Limited | Construction | 2025 | ₹1 crore |
| Theatre Solutions (India) Private Limited | Manufacturing (Others) | 2008 | ₹1 crore |
| Bluestone Software India Private Limited | Business Services | 2021 | ₹87.23 lakh |
| Uts South Asia Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹80 lakh |
| Aisera Solutions India Private Limited | Business Services | 2022 | ₹75 lakh |
| Rayzon Technology Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹70 lakh |
| A&W Engineering Works (India) Private Limited | Business Services | 2018 | ₹60 lakh |
| Rtec-Instruments India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹59.4 lakh |
| Anguil Environmental Systems Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹55.34 lakh |
| Dorfner-20 Microns Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2021 | ₹50 lakh |
| M&M Software India Private Limited | Business Services | 2025 | ₹50 lakh |
| DFP India Private Limited | Trading | 2019 | ₹40 lakh |
| Fluorocover Insulation Material Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹40 lakh |
| Manty Exim India Private Limited | Trading | 2022 | ₹24.54 lakh |
| Axcel Hospitality Services Private Limited | Business Services | 2019 | ₹23.45 lakh |
| Sefco-India Cryogenic Pump Technology Private Limited | Trading | 2025 | ₹22.5 lakh |
| GTC Zenshin Alloys Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2021 | ₹20 lakh |
| Aecor Digital International Private Limited | Business Services | 2020 | ₹15 lakh |
| Vmi Services India Private Limited | Community, personal and Social Services | 2024 | ₹15 lakh |
| Wallii Technologies Private Limited | Business Services | 2023 | ₹15 lakh |
| Civica Resource Private Limited | Business Services | 2013 | ₹10 lakh |
| Comperis Cybersecurity Private Limited | Business Services | 2024 | ₹10 lakh |
| Datanitiv Services Private Limited | Business Services | 2019 | ₹10 lakh |
| Frugalis Bioproducts Private Limited | Business Services | 2019 | ₹10 lakh |
| GMB Engineering Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Kocos Technologies India Private Limited | Trading | 2026 | ₹10 lakh |
| Mebrom Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2014 | ₹10 lakh |
| Power Jacks (India) Private Limited | Business Services | 2017 | ₹10 lakh |
| Rexofa Food Technology Private Limited | Manufacturing (Others) | 2015 | ₹10 lakh |
| Saura Engineering Private Limited | Manufacturing (Textiles) | 2026 | ₹10 lakh |
| Spotiz India Private Limited | Business Services | 2022 | ₹9.15 lakh |
| Suprema Biometrics Private Limited | Trading | 2022 | ₹7.5 lakh |
| FSP Consulting Services India Private Limited | Business Services | 2024 | ₹5 lakh |
| Infodesk India Private Limited | Business Services | 2010 | ₹5 lakh |
| Mbsheth Fine Foods Private Limited | Manufacturing (Food stuffs) | 2025 | ₹5 lakh |
| Puramill Pharmx Private Limited | Business Services | 2018 | ₹5 lakh |
| Custodiam Technical Services Private Limited | Business Services | 2023 | ₹3 lakh |
| Clear Cell India Private Limited | Business Services | 2011 | ₹2.12 lakh |
| MVP Enterprise Solutions Private Limited | Community, personal and Social Services | 2026 | ₹2 lakh |
| Flydocs India Private Limited | Business Services | 2012 | ₹1.5 lakh |
| Captivea Software Private Limited | Business Services | 2021 | ₹1 lakh |
| Aarogram India Private Limited | Business Services | 2022 | ₹1 lakh |
| Abb Emobility India Private Limited | Trading | 2021 | ₹1 lakh |
| Advenshure India Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Aeroverse Corp Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Aisl3 India Private Limited | Business Services | 2021 | ₹1 lakh |
| Aivhub India Private Limited | Business Services | 2014 | ₹1 lakh |
| Amar Imaging Private Limited | Business Services | 2008 | ₹1 lakh |
| Archer Transnational Systems Private Limited | Business Services | 2020 | ₹1 lakh |
| Automation Anywhere India Private Limited | Business Services | 2025 | ₹1 lakh |
| Aviot Manufacturing Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹1 lakh |
| Bfam Fulfilment Private Limited | Transport, storage and Communications | 2022 | ₹1 lakh |
| Blattner Technologies India Private Limited | Business Services | 2018 | ₹1 lakh |
| Blueberry Datalabs Private Limited | Business Services | 2023 | ₹1 lakh |
| Btlitc Global (India) Private Limited | Business Services | 2025 | ₹1 lakh |
| Campusknot Edusoft (Opc) Private Limited | Community, personal and Social Services | 2016 | ₹1 lakh |
| Cherwell Energy Private Limited | Electricity, Gas and Water companies | 2025 | ₹1 lakh |
| Comfort Click Softech Private Limited | Business Services | 2023 | ₹1 lakh |
| Convoso Tech International Private Limited | Business Services | 2022 | ₹1 lakh |
| Cotex Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹1 lakh |
| Cybeart India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹1 lakh |
| Ecs Global India Private Limited | Business Services | 2026 | ₹1 lakh |
| Enterprise Communication Suite India Private Limited | Business Services | 2017 | ₹1 lakh |
| Equabli India Private Limited | Business Services | 2022 | ₹1 lakh |
| Eroam Technologies Private Limited | Business Services | 2019 | ₹1 lakh |
| GBS Petrogas India Private Limited | Mining and Quarrying | 2025 | ₹1 lakh |
| Giga Energy Solutions India Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Guj Tech Private Limited | Business Services | 2022 | ₹1 lakh |
| Hattori India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹1 lakh |
| Heal Construct Private Limited | Construction | 2025 | ₹1 lakh |
| Horizontal Integration India Private Limited | Business Services | 2013 | ₹1 lakh |
| Hudson Valley Systems (India) Private Limited | Business Services | 2022 | ₹1 lakh |
| I2i Dexter India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹1 lakh |
| Indemerge Technology Services Private Limited | Business Services | 2025 | ₹1 lakh |
| Innovate Tax Private Limited | Community, personal and Social Services | 2020 | ₹1 lakh |
| Itmc Soft India Private Limited | Business Services | 2012 | ₹1 lakh |
| Kernelequity Technologies Private Limited | Business Services | 2023 | ₹1 lakh |
| Loft Digital (India) Private Limited | Business Services | 2018 | ₹1 lakh |
| Mdrev Solutions Private Limited | Business Services | 2023 | ₹1 lakh |
| Micromod Automation India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹1 lakh |
| Nada Sound and Vibration Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹1 lakh |
| Nestfuel Technologies Private Limited | Business Services | 2023 | ₹1 lakh |
| New Image Health Sciences India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹1 lakh |
| NN Education & Migration Consultancy Private Limited | Community, personal and Social Services | 2019 | ₹1 lakh |
| Onusms Smart Technologies Private Limited | Business Services | 2025 | ₹1 lakh |
| Oprim Private Limited | Business Services | 2022 | ₹1 lakh |
| Parsimony India Private Limited | Business Services | 2026 | ₹1 lakh |
| Performance Polymers India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹1 lakh |
| Pipescan Integrity Services Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1 lakh |
| Quad Analytix India Private Limited | Business Services | 2013 | ₹1 lakh |
| Quadfi India Private Limited | Business Services | 2021 | ₹1 lakh |
| Ra Back Office Services (India) Private Limited | Business Services | 2016 | ₹1 lakh |
| Relayhumancloud India Private Limited | Business Services | 2021 | ₹1 lakh |
| Shankar Techx Private Limited | Manufacturing (Textiles) | 2019 | ₹1 lakh |
| Sikka Software Services India Private Limited | Business Services | 2023 | ₹1 lakh |
| Skyselect Procurement AI Private Limited | Business Services | 2023 | ₹1 lakh |
| SMC Chemicals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹1 lakh |
| Socharis Network Private Limited | Business Services | 2019 | ₹1 lakh |
| Sprintit Experts Private Limited | Business Services | 2018 | ₹1 lakh |
| SPV2 Biosystems Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹1 lakh |
| SPV3 Biosystems Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹1 lakh |
| SPV4 Biosystems Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹1 lakh |
| Sunflower Lab Technologies Private Limited | Business Services | 2026 | ₹1 lakh |
| TCTG India Private Limited | Business Services | 2023 | ₹1 lakh |
| Topia Medtech Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Topia Pharma Intelligence Private Limited | Business Services | 2025 | ₹1 lakh |
| Viaac India Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| Vitreous Patel Processing Private Limited | Business Services | 2025 | ₹1 lakh |
| Vtechfamily Solution India Private Limited | Business Services | 2017 | ₹1 lakh |
| Vuexr India Private Limited | Business Services | 2020 | ₹1 lakh |
| Xelcomm Softwares Private Limited | Business Services | 2019 | ₹1 lakh |
| Yepplo Impex India Private Limited | Trading | 2021 | ₹1 lakh |
| Zithas Crown Tech Private Limited | Business Services | 2025 | ₹1 lakh |
| Body Chi Me India Private Limited | Business Services | 2019 | ₹0.1 lakh |
| Heliokraft Renewable Solutions India Private Limited | Electricity, Gas and Water companies | 2024 | ₹0.1 lakh |
| Ouiteo Technologies India Private Limited | Business Services | 2023 | ₹0.1 lakh |
| Boston Chicken India Private Limited | Manufacturing (Food stuffs) | 2022 | ₹0 lakh |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




