MNC companies in Gurgaon (Gurugram)
1,484 active companies with their registered office in Gurugram district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services627 (42%)
- Trading191 (13%)
- Community, personal and Social Services178 (12%)
- Manufacturing (Machinery and Equipments)157 (11%)
- Electricity, Gas and Water companies116 (8%)
- Transport, storage and Communications50 (3%)
- Manufacturing (Metals and Chemicals, and products thereof)48 (3%)
- Construction31 (2%)
The 200 largest foreign companies in Gurgaon
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Ikea India Private Limited | Trading | 2013 | ₹4,615 crore |
| Unicharm India Private Limited | Trading | 2008 | ₹4,589.96 crore |
| JSW MG Motor India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹3,903.16 crore |
| Citadel Securities India Markets Private Limited | Finance | 2021 | ₹2,790.2 crore |
| Suzuki Motorcycle India Private Limited | Business Services | 1997 | ₹1,781.55 crore |
| Outleap Geebee Educational Services Private Limited | Community, personal and Social Services | 2022 | ₹1,315.48 crore |
| Oji India Packaging Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2012 | ₹954.43 crore |
| Corning Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹811.12 crore |
| Orion Nutritionals Private Limited | Manufacturing (Food stuffs) | 2018 | ₹774 crore |
| Nidec India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹621.51 crore |
| Benetton India Private Limited | Business Services | 1992 | ₹620 crore |
| Alfanar Power Private Limited | Construction | 2018 | ₹529.64 crore |
| Panasonic Life Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 1981 | ₹445.9 crore |
| Delta Electronics India Manufacturing Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹374.89 crore |
| Yamaha Music India Private Limited | Construction | 2008 | ₹370 crore |
| Hyundai Capital India Private Limited | Finance | 2012 | ₹283.57 crore |
| BMW India Financial Services Private Limited | Finance | 2009 | ₹257.64 crore |
| Galfar Engineering & Contracting (India) Private Limited | Construction | 2009 | ₹251.41 crore |
| Mitsubishi Heavy Industries-Iapl Air Conditioners Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹250 crore |
| Heidelbergcement India Limited. | Manufacturing (Metals and Chemicals, and products thereof) | 1958 | ₹226.61 crore |
| Electrolux India Private Limited | Business Services | 2015 | ₹224.05 crore |
| V-Green Charging Station Development India Private Limited | Transport, storage and Communications | 2025 | ₹218.85 crore |
| Takeda Biopharmaceuticals India Private Limited | Trading | 2015 | ₹215.51 crore |
| True Balance India Private Limited | Finance | 2016 | ₹215.45 crore |
| Performance Specialty Products (India) Private Limited | Manufacturing (Food stuffs) | 2016 | ₹215.01 crore |
| Gentari Renewables India Utilities 2 Private Limited | Electricity, Gas and Water companies | 2024 | ₹204.38 crore |
| CKD India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹190 crore |
| Nagata Auto Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹182.18 crore |
| Smart Power for Rural Development India Foundation | Community, personal and Social Services | 2015 | ₹180.39 crore |
| Advinnov Materials India Private Limited | Trading | 2025 | ₹176.72 crore |
| Vantive Healthcare Private Limited | Trading | 2024 | ₹174.5 crore |
| Konica Minolta Business Solutions India Private Limited | Trading | 2010 | ₹168.6 crore |
| JTB India Private Limited | Transport, storage and Communications | 2011 | ₹168.3 crore |
| Smart Parts Online Private Limited | Business Services | 2015 | ₹162.22 crore |
| New Northeast Electric India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹162.05 crore |
| Nifco India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹162.05 crore |
| Salasar Highways Private Limited | Construction | 2012 | ₹161.32 crore |
| Savannah Seeds Private Limited | Business Services | 2010 | ₹155.33 crore |
| Kose Corporation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹152 crore |
| Bain & Company India Private Limited | Community, personal and Social Services | 2006 | ₹150.1 crore |
| Takenaka India Private Limited | Construction | 2010 | ₹150 crore |
| Agarsha Senior Care Private Limited | Community, personal and Social Services | 2019 | ₹145.95 crore |
| Nisshinbo Comprehensive Precision Machining (Gurgaon) Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹128 crore |
| Nihon Parkerizing (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹126.44 crore |
| Rohto Pharma (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹116.5 crore |
| Alfanar Energy Private Limited | Business Services | 2016 | ₹115.8 crore |
| Aisan Industry India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹112.63 crore |
| Honda Finance India Private Limited | Finance | 2025 | ₹112.5 crore |
| Kashipur Sitarganj Highways Private Limited | Construction | 2012 | ₹112.41 crore |
| Blupine Renewables Private Limited | Electricity, Gas and Water companies | 2024 | ₹109.47 crore |
| Nissei Plastic (India) Private Limited | Trading | 2013 | ₹107.75 crore |
| Carrier Airconditioning & Refrigeration Limited | Business Services | 1992 | ₹106.38 crore |
| Masaya Solar Energy Private Limited | Business Services | 2019 | ₹104.3 crore |
| Green SM India Private Limited | Transport, storage and Communications | 2025 | ₹102.15 crore |
| Essex Hornets India Private Limited | Manufacturing (Others) | 2024 | ₹101.58 crore |
| Kajima India Private Limited | Construction | 2011 | ₹100 crore |
| Nohmi Bosai (India) Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹98.6 crore |
| Sig Combibloc India Private Limited | Trading | 2017 | ₹96.47 crore |
| Nitto Denko India Private Limited | Manufacturing (Others) | 2009 | ₹95 crore |
| Asics India Private Limited | Community, personal and Social Services | 2012 | ₹92.48 crore |
| Fujitrans Logistics India Private Limited | Transport, storage and Communications | 2025 | ₹90 crore |
| Daiichi Fasteners India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹89.45 crore |
| Cargo Partner Logistics India PVT LTD | Transport, storage and Communications | 2006 | ₹88.1 crore |
| Atotech Development Center Private Limited | Community, personal and Social Services | 2015 | ₹88 crore |
| Aptia Group India Private Limited | Business Services | 2023 | ₹85.01 crore |
| Mogli Labs (India) Private Limited | Business Services | 2015 | ₹82.61 crore |
| A'alda Vet India Private Limited | Business Services | 2019 | ₹80.19 crore |
| Kanadevia India Private Limited | Business Services | 2011 | ₹80 crore |
| Nisshinbo Mechatronics India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹80 crore |
| Oiles India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹80 crore |
| Panasonic Automotive Systems India Private Limited | Trading | 2024 | ₹77.06 crore |
| Toyota Material Handling India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹75.56 crore |
| Pilot Pen & Stationery Company (India) Private Limited | Manufacturing (Others) | 2022 | ₹75 crore |
| Roadis Infrastructure Nicosia India Private Limited | Construction | 2023 | ₹73.89 crore |
| Yanara Power Private Limited | Community, personal and Social Services | 2022 | ₹73.56 crore |
| Gorbea Solar Private Limited | Electricity, Gas and Water companies | 2020 | ₹73.02 crore |
| Olympus Medical Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹72.5 crore |
| Ganeko Solar Private Limited | Electricity, Gas and Water companies | 2022 | ₹71.8 crore |
| Inabata India Private Limited | Manufacturing (Textiles) | 2008 | ₹70.31 crore |
| Evident Scientific Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹70.07 crore |
| Miniso Life Style Private Limited | Trading | 2017 | ₹66.95 crore |
| Carrier Midea India Private Limited | Business Services | 2011 | ₹65.65 crore |
| Midilan India Private Limited | Manufacturing (Food stuffs) | 2012 | ₹65.33 crore |
| Yushiro India Company Private Limited | Mining and Quarrying | 2008 | ₹64.87 crore |
| Massimo Dutti India Private Limited | Trading | 2013 | ₹60.5 crore |
| Niterra India Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹59 crore |
| Asahi Beverages India Private Limited | Manufacturing (Food stuffs) | 2025 | ₹58 crore |
| Osram Lighting Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹57.67 crore |
| Generation India Foundation | Business Services | 2016 | ₹56.6 crore |
| Dupont Specialty Products India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹56.01 crore |
| Brillon Consumer Products Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2004 | ₹55.2 crore |
| Bupa Capability Centre Private Limited | Community, personal and Social Services | 2025 | ₹55 crore |
| Falken Tyre India Private Limited | Trading | 2012 | ₹55 crore |
| Innisfree Cosmetics India Private Limited | Trading | 2012 | ₹54.72 crore |
| NHK Automotive Components India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹54 crore |
| BN Dispatchable-1 Private Limited | Electricity, Gas and Water companies | 2022 | ₹50 crore |
| BN Hybrid Power-1 Private Limited | Electricity, Gas and Water companies | 2022 | ₹50 crore |
| Hosiden India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹50 crore |
| Mycom-Fil India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹50 crore |
| NMB-Minebea India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹50 crore |
| Toyobo India Private Limited | Business Services | 2017 | ₹50 crore |
| Upplate India Private Limited | Real Estate and Renting | 2024 | ₹49.66 crore |
| Greenheck India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹48.85 crore |
| Bango 22 India Private Limited | Business Services | 2013 | ₹47.61 crore |
| Sankyu India Logistics & Engineering Private Limited | Transport, storage and Communications | 2010 | ₹47.5 crore |
| Lakshya Internet Private Limited | Trading | 2016 | ₹45.92 crore |
| Flixbus India Private Limited | Business Services | 2020 | ₹44.73 crore |
| Zensho Food India Private Limited | Trading | 2019 | ₹44.48 crore |
| Yn Power Dharashiv (MH) Private Limited | Electricity, Gas and Water companies | 2022 | ₹44.22 crore |
| Airbnb Global Capability Center Private Limited | Business Services | 2017 | ₹43.55 crore |
| Inditex Trent Retail India Private Limited | Business Services | 2009 | ₹41.31 crore |
| Nomura Research Institute Consulting and Solutions India Private Limited | Business Services | 2011 | ₹41 crore |
| Graduate Management Global Connection (India) Private Limited | Business Services | 2015 | ₹40.75 crore |
| Lion Corporation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹40 crore |
| Star Seiki India Private Limited | Construction | 2008 | ₹40 crore |
| Etreluxe Products Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹39 crore |
| Ogura Clutch India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹38 crore |
| Surbana Jurong India Private Limited | Community, personal and Social Services | 2024 | ₹37.2 crore |
| Triumph Motorcycles (India) Private Limited | Community, personal and Social Services | 2012 | ₹37.18 crore |
| Baikal Renewables Private Limited | Electricity, Gas and Water companies | 2023 | ₹37.1 crore |
| Blue Planet Sustainability Solutions Private Limited | Business Services | 2021 | ₹36.81 crore |
| Alsok India Private Limited | Business Services | 2013 | ₹36.6 crore |
| Bionote India Healthcare Private Limited | Trading | 2024 | ₹36.53 crore |
| Xiyin India Private Limited | Trading | 2020 | ₹36 crore |
| Fire Luxur Developers Private Limited | Construction | 2006 | ₹35.78 crore |
| Tese Sensors India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹35.01 crore |
| NPS Prism Asia Private Limited | Business Services | 2024 | ₹35.01 crore |
| Wood Mackenzie India Private Limited | Community, personal and Social Services | 2023 | ₹34.11 crore |
| Test Rite India Private Limited | Manufacturing (Others) | 2025 | ₹33.6 crore |
| Kiopl Management Solutions India Private Limited | Community, personal and Social Services | 2023 | ₹33.5 crore |
| Konoike India Private Limited | Transport, storage and Communications | 2012 | ₹32.16 crore |
| Sentec India Company Private Limited | Business Services | 2013 | ₹32 crore |
| Diamet Sintered Metal India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹31.7 crore |
| Xangbo Trading (India) Private Limited | Trading | 2009 | ₹31.59 crore |
| Rics India Private Limited | Community, personal and Social Services | 2012 | ₹31.59 crore |
| Instalimb India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹31.37 crore |
| Organica Water Solutions India Private Limited | Community, personal and Social Services | 2017 | ₹31.01 crore |
| K+S Fertilizers (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹31 crore |
| E-Nexco India Private Limited | Construction | 2019 | ₹30.98 crore |
| Implantium India Private Limited | Business Services | 2015 | ₹30.9 crore |
| Kenangan Coffee Private Limited | Manufacturing (Food stuffs) | 2024 | ₹30.78 crore |
| Japan Elevator Service India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹30.74 crore |
| Alconix India Private Limited | Trading | 2026 | ₹30 crore |
| Yuasa India Private Limited | Trading | 2010 | ₹29.99 crore |
| Sieyuan Electric (India) Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹29.78 crore |
| TPV Technology India Private Limited | Trading | 2013 | ₹29.64 crore |
| Fetc International India Private Limited | Business Services | 2025 | ₹29.3 crore |
| Ib Vogt Solar Eight Private Limited | Electricity, Gas and Water companies | 2019 | ₹29.03 crore |
| Pioneer India Electronics Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹29 crore |
| Clicbrics Technologies Private Limited | Business Services | 2017 | ₹28.58 crore |
| Caci Aircon Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹28.5 crore |
| Vivo Mobile India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹28 crore |
| Caspian Renewables Private Limited | Electricity, Gas and Water companies | 2023 | ₹27.01 crore |
| Agoda Information Technology Services India Private Limited | Business Services | 2021 | ₹26.84 crore |
| Arinc India Private Limited | Transport, storage and Communications | 2010 | ₹26.42 crore |
| Neoperl India Private Limited | Business Services | 2011 | ₹26.19 crore |
| Blackstone Coe India Private Limited | Business Services | 2019 | ₹26 crore |
| Sanyo Trading India Private Limited | Business Services | 2011 | ₹26 crore |
| Sloan India Private Limited | Business Services | 2016 | ₹25.78 crore |
| Canali India Private Limited | Trading | 2012 | ₹25 crore |
| Baltic Renewables Private Limited | Electricity, Gas and Water companies | 2026 | ₹24.81 crore |
| Adriatic Renewables Private Limited | Electricity, Gas and Water companies | 2026 | ₹24.8 crore |
| Unison I3x Private Limited | Business Services | 2022 | ₹24.58 crore |
| Kobelco Compressors India Private Limited | Business Services | 2015 | ₹24 crore |
| Kaga Electronics India Private Limited | Trading | 2018 | ₹23.9 crore |
| Hayakawa Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹23.58 crore |
| Lucerne Solar Private Limited | Electricity, Gas and Water companies | 2020 | ₹23.51 crore |
| Dahua Technology India Private Limited | Business Services | 2017 | ₹23.4 crore |
| Arrow Specialties India Private Limited | Trading | 2025 | ₹23.01 crore |
| Nitto Kohki India Private Limited | Trading | 2024 | ₹23 crore |
| Yn Power Kutch-2 (GJ) Private Limited | Electricity, Gas and Water companies | 2022 | ₹22.73 crore |
| SK Enmove India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹22.6 crore |
| Shareit Technology India Private Limited | Business Services | 2017 | ₹22.2 crore |
| Anboto Solar Private Limited | Electricity, Gas and Water companies | 2021 | ₹21.98 crore |
| Caf India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹21.4 crore |
| Wheelseye Technology India Private Limited | Business Services | 2018 | ₹21.33 crore |
| Tejorupa Renewables India Project Private Limited | Electricity, Gas and Water companies | 2023 | ₹20.86 crore |
| Alps Logistics India Private Limited | Community, personal and Social Services | 2018 | ₹20.8 crore |
| Lumata Digital India Private Limited | Business Services | 2009 | ₹20.79 crore |
| Motocare India Private Limited | Business Services | 2015 | ₹20.66 crore |
| A.T. Kearney Consulting (India) Private Limited | Business Services | 2020 | ₹20.21 crore |
| Airbnb Payments India Private Limited | Business Services | 2015 | ₹20 crore |
| Carna Medical Database Private Limited | Business Services | 2013 | ₹20 crore |
| Diyos Renewables India Project Private Limited | Electricity, Gas and Water companies | 2023 | ₹20 crore |
| Mhi Engineering and Industrial Projects India Private Limited | Business Services | 2011 | ₹20 crore |
| Lvyue Hotel Management (India) Private Limited | Trading | 2019 | ₹19.99 crore |
| BN Peak Power-4 Private Limited | Electricity, Gas and Water companies | 2024 | ₹19.86 crore |
| Arcadyan India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹19.8 crore |
| Garda Solar Private Limited | Electricity, Gas and Water companies | 2020 | ₹19.8 crore |
| Ccteb India Private Limited | Construction | 2017 | ₹19.53 crore |
| GN App Marketing India Private Limited | Business Services | 2016 | ₹19.5 crore |
| Trodat Marking India Private Limited | Business Services | 2009 | ₹19.36 crore |
| Dio Digital Implant India Private Limited | Business Services | 2017 | ₹19.21 crore |
| Paridyam Health Care Private Limited | Community, personal and Social Services | 2011 | ₹19.12 crore |
| Ross Merchandising India Private Limited | Business Services | 2022 | ₹18.96 crore |
| Cars24 Services Private Limited | Business Services | 2015 | ₹18.53 crore |
| Tabreed India Private Limited | Construction | 2019 | ₹18.47 crore |
| Sun Life Global Solutions Private Limited | Business Services | 2006 | ₹18.33 crore |
| Pentax Medical India Private Limited | Trading | 2012 | ₹18.1 crore |
| CTS India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹17.33 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




