MNC companies in Chennai
1,527 active companies with their registered office in Chennai, Kanchipuram and Tiruvallur districts are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services744 (49%)
- Manufacturing (Machinery and Equipments)246 (16%)
- Community, personal and Social Services160 (10%)
- Trading105 (7%)
- Manufacturing (Metals and Chemicals, and products thereof)68 (4%)
- Transport, storage and Communications51 (3%)
- Construction49 (3%)
- Electricity, Gas and Water companies25 (2%)
The 200 largest foreign companies in Chennai
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Foxconn Hon Hai Technology India Mega Development Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹23,181.32 crore |
| FS India Solar Ventures Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹8,398.75 crore |
| Isuzu Motors India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹5,000 crore |
| Toshiba JSW Power Systems Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹4,163.51 crore |
| Tata Electronics Products and Solutions Private Limited | Business Services | 2020 | ₹2,750 crore |
| Delta Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹1,847.63 crore |
| Mercedes-Benz Financial Services India Private Limited | Finance | 2010 | ₹1,632.26 crore |
| Agp City Gas Private Limited | Electricity, Gas and Water companies | 2019 | ₹1,582.85 crore |
| Nissan Renault Financial Services India Private Limited | Finance | 2013 | ₹710 crore |
| Corrohealth Infotech Private Limited | Business Services | 2019 | ₹625.03 crore |
| Flender Drives Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹560 crore |
| Luxshare Lanto India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹424.29 crore |
| Tenneco Clean Air India Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹403.6 crore |
| Gestamp Automotive Chennai Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹403.4 crore |
| U.S. Bancorp India Private Limited | Business Services | 2026 | ₹400 crore |
| Dhasabuja Breweries Private Limited | Manufacturing (Food stuffs) | 1997 | ₹345.2 crore |
| Grand Atlantia Panapakkam Sez Developers Private Limited | Real Estate and Renting | 2024 | ₹301 crore |
| DH Healthcare Software Services India Private Limited | Business Services | 2020 | ₹298.67 crore |
| TVS Venu Consultancy Services Private Limited | Community, personal and Social Services | 2025 | ₹284.63 crore |
| Icmc Property Management India Private Limited | Real Estate and Renting | 2021 | ₹249 crore |
| Hyundai Kefico India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹240 crore |
| Kyb Motorcycle Suspension India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹224.1 crore |
| Tpi Composites India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹219.21 crore |
| Think Gas Ludhiana Private Limited | Electricity, Gas and Water companies | 2018 | ₹211.54 crore |
| Zhen Ding Developer India Private Limited | Real Estate and Renting | 2021 | ₹210.01 crore |
| Joyson Anand Abhishek Safety Systems Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹201 crore |
| Pegatron Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹200 crore |
| Omron Healthcare Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹190.73 crore |
| Adata Semiconductor Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹188 crore |
| Caterpillar India Private Limited | Manufacturing (Machinery and Equipments) | 2000 | ₹186.32 crore |
| Orbion Pharmaceuticals Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2021 | ₹175 crore |
| Toray Mas Apparel India Private Limited | Manufacturing (Textiles) | 2025 | ₹174.3 crore |
| Think Gas Bhopal Private Limited | Electricity, Gas and Water companies | 2018 | ₹173.78 crore |
| HL Mando Anand India Private Limited | Trading | 2006 | ₹166.03 crore |
| New Century Sofa India Private Limited | Manufacturing (Others) | 2021 | ₹160 crore |
| Think Gas Begusarai Private Limited | Electricity, Gas and Water companies | 2018 | ₹138.45 crore |
| NS Instruments India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹138 crore |
| SNT Motiv India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹137 crore |
| Nemak Aluminium Castings India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹134.68 crore |
| Nifco South India Manufacturing Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹130.07 crore |
| DXC Technology India Private Limited | Business Services | 2015 | ₹129.36 crore |
| HL Klemove India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹126.15 crore |
| Daicel Safety Systems India Private Limited | Business Services | 2018 | ₹121.4 crore |
| Hyundai Engineering Chennai Private Limited | Community, personal and Social Services | 2023 | ₹116.8 crore |
| Refyne Tech Private Limited | Business Services | 2020 | ₹115.18 crore |
| Doosan Bobcat India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹112.48 crore |
| Hutchinson Industrial Rubber Products Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹110 crore |
| Scnet (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹110 crore |
| General Hvac Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹100 crore |
| Wintek Technology (India) Private Limited | Trading | 2006 | ₹96.3 crore |
| KM Seat Company Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹91.24 crore |
| Xylosuisse Private Limited | Manufacturing (Wood Products) | 2022 | ₹87.71 crore |
| Hni Autotech Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹86 crore |
| Sanmina-Sci Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹85.74 crore |
| Bonfiglioli Drive Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹83 crore |
| Daeseung Autoparts India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹79.21 crore |
| Navis Software India Private Limited | Business Services | 2021 | ₹79 crore |
| Inzi Controls India Limited | Finance | 1997 | ₹78.42 crore |
| Yamaha Motor Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹66 crore |
| Ilgang Automotive India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹64.2 crore |
| Yasuda Logistics India Private Limited | Transport, storage and Communications | 2023 | ₹63.4 crore |
| Kumho HT India Private Limited | Trading | 2023 | ₹62.5 crore |
| Ilp 3 India 13 Private Limited | Construction | 2019 | ₹62.45 crore |
| Isuzu Logistics India Private Limited | Business Services | 2015 | ₹60 crore |
| TKG Taekwang India Private Limited | Manufacturing (Leather and products thereof) | 2024 | ₹60 crore |
| Nobel Automotive India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹56.49 crore |
| Luxshare India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹55.75 crore |
| India Gci Resitop Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹55 crore |
| Katsushiro Matex India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹55 crore |
| Madstreet Den Technologies Private Limited | Business Services | 2017 | ₹50.49 crore |
| Wowtek Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹50.01 crore |
| Fujita Engineering India Private Limited | Business Services | 2012 | ₹50 crore |
| Mitsuba India R&D Private Limited | Community, personal and Social Services | 2026 | ₹50 crore |
| Zwilling Kitchen India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹50 crore |
| Wirecard India Private Limited | Community, personal and Social Services | 2009 | ₹49.27 crore |
| Freetrend Industrial India Private Limited | Trading | 2024 | ₹49.02 crore |
| Masterhill (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹48.1 crore |
| TVH Estates Chennai Private Limited | Construction | 2006 | ₹47.72 crore |
| Paques Environmental Technology India Private Limited | Business Services | 2012 | ₹45.04 crore |
| Sigma Forging & Forming Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹44.76 crore |
| Ruhrpumpen India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹43.47 crore |
| Visionfund India Private Limited | Finance | 2020 | ₹42.71 crore |
| Jin Nai Apparel Private Limited | Manufacturing (Textiles) | 2023 | ₹42 crore |
| Kinugawa Rubber India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹40 crore |
| Meiko Logistics (India) Private Limited | Business Services | 2011 | ₹40 crore |
| Twindustrial India Private Limited | Construction | 2023 | ₹40 crore |
| Assurant Warranty Solutions (India) Private Limited | Trading | 2014 | ₹39.91 crore |
| Ilp 3 India 14 Private Limited | Construction | 2019 | ₹39.43 crore |
| Spirax-Sarco India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹38.98 crore |
| SMBC Global Services Private Limited | Business Services | 2025 | ₹38.94 crore |
| Mayekawa India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹37.91 crore |
| Sumeet Urban Services (Chennai) V Private Limited | Community, personal and Social Services | 2020 | ₹36.73 crore |
| Automin Car Services Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹35.7 crore |
| Indiamond Footwear Private Limited | Manufacturing (Leather and products thereof) | 2023 | ₹35.67 crore |
| Kone Elevator India Private Limited | Manufacturing (Machinery and Equipments) | 1984 | ₹34.95 crore |
| Hyosung TNS India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹34.4 crore |
| Kcaltech System India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹33.45 crore |
| Simplo Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹32.8 crore |
| Finalsite India Private Limited | Business Services | 2022 | ₹32.5 crore |
| Evapco India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹31.55 crore |
| Kanaech India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹31.53 crore |
| GSH (India) Private Limited | Business Services | 2012 | ₹30.74 crore |
| Chiyoda Aircon Parts India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹30 crore |
| KGK Jet India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹30 crore |
| NTN Bearing India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹30 crore |
| Kldiscovery India Technology Services Private Limited | Business Services | 2023 | ₹29.01 crore |
| Ansio Marketplace Private Limited | Business Services | 2018 | ₹28.94 crore |
| JGC India Epc Private Limited | Construction | 2022 | ₹28 crore |
| Caresoft Global Mobility Technologies Private Limited | Business Services | 2025 | ₹27.63 crore |
| Tecno Doors Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹27.44 crore |
| Competition Team Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹25.48 crore |
| Micronics India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹25.42 crore |
| KST Terminals (India) Manufacturing Private Limited | Trading | 2025 | ₹25.18 crore |
| GMB Automotive Indiachennai Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹24.95 crore |
| Hanchang India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹24.63 crore |
| Airmaster Indo Plast Private Limited | Business Services | 2018 | ₹24.42 crore |
| Scapa Tapes India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹24.06 crore |
| Gurit Wind Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹24.01 crore |
| Gulf Asia Engineering and Projects Private Limited | Business Services | 2022 | ₹24 crore |
| Samhyun Motions and Controls India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹23.5 crore |
| Musashi Paint India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹23 crore |
| Indibest Aqua Feeds Private Limited | Manufacturing (Food stuffs) | 2014 | ₹22.2 crore |
| Ilp 3 India 11 Private Limited | Construction | 2019 | ₹22.1 crore |
| Nippon Steel Chemical & Material India Private Limited | Business Services | 2012 | ₹22 crore |
| Dellner Properties India Private Limited | Construction | 2025 | ₹21.65 crore |
| The Future Is Neutral India Private Limited | Electricity, Gas and Water companies | 2026 | ₹21.55 crore |
| Oye Fintech Private Limited | Finance | 2017 | ₹21.3 crore |
| Daedong System India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹21.05 crore |
| Logisall India Private Limited | Community, personal and Social Services | 2019 | ₹20.74 crore |
| Conceptvines Technology Solutions Private Limited | Business Services | 2023 | ₹20.7 crore |
| Faurecia Emissions Control Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 1997 | ₹20.28 crore |
| Boge Compressors (India) Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹20.26 crore |
| Lhotellier Ikos Environment India Private Limited | Manufacturing (Others) | 2013 | ₹20.12 crore |
| A-Tech Automotive India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹20 crore |
| CCL Design India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2024 | ₹20 crore |
| Isuzu Engineering Business Centre India Private Limited | Business Services | 2015 | ₹20 crore |
| NGC Transmission Chennai Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹20 crore |
| Intjr Precision Technology Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹19.29 crore |
| Petrofac Projects and Services Private Limited | Business Services | 2010 | ₹18.2 crore |
| Metowagon India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹17.25 crore |
| Genesys Cloud Services India Private Limited | Business Services | 2022 | ₹17.1 crore |
| Ilp 3 India 12 Private Limited | Construction | 2019 | ₹17.1 crore |
| Aem Mobility India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹16.9 crore |
| Changsung Component India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹16.82 crore |
| Coteccons India Construction Private Limited | Construction | 2024 | ₹16.78 crore |
| Motilink India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹16.75 crore |
| Dorman Products India Private Limited | Community, personal and Social Services | 2026 | ₹16.52 crore |
| Oji Interpack India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2014 | ₹15.8 crore |
| Gradiant India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹15.6 crore |
| Advanex (India) Private Limited | Business Services | 2017 | ₹15.31 crore |
| Hanam Electricity India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹15.15 crore |
| Mitsubishi Logistics India Private Limited | Transport, storage and Communications | 2025 | ₹15 crore |
| Welbow Metals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹15 crore |
| Stanley Engineered Fastening India Private Limited | Business Services | 2008 | ₹14.99 crore |
| Kolon Enp India Private Limited | Trading | 2021 | ₹14.7 crore |
| Boyd Precision Engineering & Manufacturing India Private Limited | Business Services | 2018 | ₹14.23 crore |
| Deceuninck Profiles India Private Limited | Manufacturing (Others) | 2017 | ₹14.03 crore |
| Jan de Nul Dredging India Private Limited | Construction | 1997 | ₹13.41 crore |
| Pungjin Solution India Private Limited | Business Services | 2018 | ₹13.05 crore |
| Inzi Automotive-Technologies India Private Limited | Community, personal and Social Services | 2026 | ₹13 crore |
| Eci Display India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹12 crore |
| Lucinova India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹12 crore |
| Wia Machine Tools India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹12 crore |
| HD Supply Global Delivery Services Private Limited | Business Services | 2025 | ₹11.8 crore |
| Dun & Bradstreet Technologies & Data Services Private Limited | Business Services | 2007 | ₹11.47 crore |
| Exterran Energy Solutions India Private Limited | Business Services | 2008 | ₹11.18 crore |
| Sunwoo Packaging Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2025 | ₹11.06 crore |
| Lankasri India Private Limited | Community, personal and Social Services | 2021 | ₹10.99 crore |
| GS3 Services India Private Limited | Business Services | 2006 | ₹10.99 crore |
| Photon Interactive Private Limited | Business Services | 2012 | ₹10.2 crore |
| TVS Venu Management and Consultancy Services Private Limited | Community, personal and Social Services | 2026 | ₹10.01 crore |
| Eis Manufacturing Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹10 crore |
| Morimura Brothers Trading India Private Limited | Trading | 2010 | ₹10 crore |
| Punch Industry India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹10 crore |
| Ktiro India Private Limited | Real Estate and Renting | 2020 | ₹10 crore |
| Sato-Shoji India Private Limited | Trading | 2016 | ₹9.99 crore |
| ZF Commercial Vehicle Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹9.99 crore |
| Entrust Precision India Private Limited | Trading | 2024 | ₹9.9 crore |
| Tawazon Chemical India Private Limited | Trading | 2024 | ₹9.9 crore |
| Dinex Emission Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹9.86 crore |
| Octa Chemical Industries Private Limited | Trading | 2025 | ₹9.71 crore |
| Vasco Worldwide India Private Limited | Transport, storage and Communications | 2013 | ₹9.47 crore |
| Evoqua Water Technologies India Private Limited | Electricity, Gas and Water companies | 2018 | ₹9.47 crore |
| Sincerity Innovation Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹9.21 crore |
| Orscheln Technologies Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹9.17 crore |
| Fresh and Honest Cafe Private Limited | Trading | 1997 | ₹9.13 crore |
| Grupo Cosmos India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹9.04 crore |
| Hando Precision Private Limited | Manufacturing (Others) | 2017 | ₹9.04 crore |
| CDM Foam Systems India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹9 crore |
| Food Hub Software Solutions India Private Limited | Business Services | 2021 | ₹9 crore |
| Hirose Electric Chennai Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹9 crore |
| Taisei Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹9 crore |
| Ceva Air & Ocean India Private Limited | Business Services | 2014 | ₹8.94 crore |
| Randstad Digital Talent Center Private Limited | Business Services | 2023 | ₹8.78 crore |
| Naf Technology Services India Private Limited | Business Services | 2022 | ₹8.74 crore |
| Wooshin Pigment India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹8.49 crore |
| Motan Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹8.28 crore |
| Sanyo Denki India Private Limited | Business Services | 2015 | ₹8.2 crore |
| Armwest Miraitech India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹8.19 crore |
| Dongyang Diecasting India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹8.19 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




