MNC companies in Ahmedabad
470 active companies with their registered office in Ahmedabad district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services214 (46%)
- Community, personal and Social Services88 (19%)
- Manufacturing (Machinery and Equipments)50 (11%)
- Manufacturing (Metals and Chemicals, and products thereof)35 (7%)
- Trading29 (6%)
- Construction15 (3%)
- Electricity, Gas and Water companies9 (2%)
- Transport, storage and Communications7 (1%)
The 200 largest foreign companies in Ahmedabad
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Micron Semiconductor Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹5,014.47 crore |
| International Refreshments (India) Private Limited | Manufacturing (Food stuffs) | 2023 | ₹3,325 crore |
| Continental Carbon Eco Technology Private Limited | Business Services | 2018 | ₹2,373.07 crore |
| Maxxis Rubber India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2015 | ₹2,359 crore |
| Highly Electrical Appliances India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹444.81 crore |
| Topre India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹273.06 crore |
| Futaba Industrial Gujarat Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹256.3 crore |
| Eclinical India Private Limited | Business Services | 2015 | ₹254 crore |
| Otsuka Nutraceutical India Private Limited | Manufacturing (Food stuffs) | 2024 | ₹185.8 crore |
| Pinggao Group Power India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹136 crore |
| Takemoto Yohki India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹125 crore |
| TDS Lithium-Ion Battery Gujarat Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹116.3 crore |
| Aceto Pharma (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹101.33 crore |
| Kashiv Biosciences Private Limited | Business Services | 2018 | ₹99.05 crore |
| Ma Extrusion India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹94 crore |
| Kumagai India Private Limited | Construction | 2016 | ₹80 crore |
| Moresco HM&Lub India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹80 crore |
| Sprline Consultancy Private Limited | Community, personal and Social Services | 2025 | ₹80 crore |
| Asti India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹75 crore |
| Srithai Superware Manufacturing Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹72 crore |
| TS Tech (Mandal) Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹61 crore |
| Murakami Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹60 crore |
| Colorobbia Chemicals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹58.08 crore |
| Marini India Private Limited | Business Services | 2010 | ₹44.53 crore |
| Nexcellife Research Labs Private Limited | Community, personal and Social Services | 2024 | ₹33 crore |
| Dishman Carbogen Amcis Limited | Business Services | 2007 | ₹31.36 crore |
| Mucom India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2024 | ₹30 crore |
| FCS Manufacturing (India) Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹29.53 crore |
| Innovatec India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹27.44 crore |
| Rainbow Agrosciences Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹26.41 crore |
| Fuji Infrastructure Technologies Private Limited | Construction | 2019 | ₹26 crore |
| Ibcc Industries (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹25.5 crore |
| Torrent Saurya Urja 6 Private Limited | Business Services | 2016 | ₹23.43 crore |
| Yizumi Advanced Processing Technology Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹22.22 crore |
| Toyota Forms India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹20.33 crore |
| Asml India Private Limited | Trading | 2026 | ₹20 crore |
| Uni Linc India Private Limited | Manufacturing (Others) | 2025 | ₹20 crore |
| Tech-Long Packaging Machinery India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹18.64 crore |
| Hotayi India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹18.1 crore |
| Aspire Athletic Wear Private Limited | Manufacturing (Textiles) | 2026 | ₹17.36 crore |
| Zanini India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹16.4 crore |
| Kurita Machinery Asia Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹15.55 crore |
| Fusion Medicare Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹15 crore |
| Ibcc Manufacturing Solutions (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹15 crore |
| Mac Seal and Rubber Components India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹14.86 crore |
| Toagosei Chemical India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹13.5 crore |
| Junneng Chemicals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹11.3 crore |
| Sofia Fin-Invest Private Limited | Finance | 2022 | ₹10.1 crore |
| Qatar Airways CDC Private Limited | Community, personal and Social Services | 2024 | ₹10 crore |
| Atos India Hydraulics Private Limited | Trading | 2017 | ₹9.97 crore |
| Fumo Chem Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹9.96 crore |
| Power Team Hydraulic Technologies India Private Limited | Community, personal and Social Services | 2024 | ₹9.71 crore |
| A3 Tech (India) Private Limited | Business Services | 2020 | ₹9.65 crore |
| Uppro Inventory Experts Private Limited | Transport, storage and Communications | 2024 | ₹9.02 crore |
| FCS Machinery (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹8.75 crore |
| Emore Horn Machinery India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹8.48 crore |
| Litera Technologies Private Limited | Business Services | 2020 | ₹7.86 crore |
| Argus Dyechem Private Limited | Manufacturing (Textiles) | 2018 | ₹7.49 crore |
| Topscience India Private Limited | Trading | 2026 | ₹7.2 crore |
| Shuangma Machinery (India) Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹6.46 crore |
| Zhongcai India Chemical Building Material Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹6.3 crore |
| Kato Sansho (India) Private Limited | Trading | 2025 | ₹5.5 crore |
| Fukuami Wiring India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹5 crore |
| Contract Pharmacal Corporation India Private Limited | Community, personal and Social Services | 2013 | ₹4.95 crore |
| Ini Design Studio Private Limited | Community, personal and Social Services | 2007 | ₹4.8 crore |
| Uniloy Plastics Machinery Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹4.52 crore |
| Takasho Garden Living India Private Limited | Business Services | 2018 | ₹4.5 crore |
| Pacifica (India) Projects Private Limited | Construction | 2005 | ₹4.01 crore |
| Ecomaverick Private Limited | Manufacturing (Textiles) | 2023 | ₹4 crore |
| Bralco Additive Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹3.99 crore |
| Texeg India Private Limited | Trading | 2013 | ₹3.69 crore |
| Aquatiz Home Innovation Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹3.5 crore |
| Fujihatsu Tech India Private Limited | Trading | 2023 | ₹3.5 crore |
| Veinas Machinery India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹3.44 crore |
| ML Springs India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹3.18 crore |
| Invention Evolution Composition (India) Private Limited | Manufacturing (Others) | 2017 | ₹3 crore |
| Aiera Capital Investment and Financial Management Private Limited | Finance | 2024 | ₹2.83 crore |
| Novaref Ceramic Rollers Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹2.45 crore |
| Wanshsin India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹2.11 crore |
| Environmental Resource Group Neev Private Limited | Electricity, Gas and Water companies | 2026 | ₹2.07 crore |
| SBW South Asian Private Limited | Business Services | 2020 | ₹2 crore |
| Meridian Biotech India Private Limited | Manufacturing (Food stuffs) | 2021 | ₹1.95 crore |
| Tinctura Colour Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹1.74 crore |
| Community Food Systems & Service India Private Limited | Manufacturing (Food stuffs) | 2021 | ₹1.59 crore |
| Infinitisolutions India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹1.47 crore |
| B&E Diagnostics India Private Limited | Business Services | 2015 | ₹1.47 crore |
| Contrado Imaging India Private Limited | Community, personal and Social Services | 2018 | ₹1.45 crore |
| Applied Dna Sciences India Private Limited | Business Services | 2017 | ₹1.45 crore |
| TSMT Electronics (India) Private Limited | Manufacturing (Others) | 2025 | ₹1.41 crore |
| Zaitex Chemicals Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹1.34 crore |
| TF Engineering (India) Private Limited | Construction | 2025 | ₹1.34 crore |
| Indventures Corporation Private Limited | Construction | 2024 | ₹1.2 crore |
| Vermeer Laundry Innovations India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹1.19 crore |
| Highq (India) Private Limited | Business Services | 2018 | ₹1.18 crore |
| Bgi Engitech Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹1.18 crore |
| Taoglas India Private Limited | Business Services | 2021 | ₹1.1 crore |
| Awilli Recruitment Private Limited | Community, personal and Social Services | 2023 | ₹1.06 crore |
| Tama Associates Private Limited | Manufacturing (Others) | 2018 | ₹1.04 crore |
| Blocher Blocher India Private Limited | Construction | 2008 | ₹1 crore |
| Crayside Consulting (India) Private Limited | Community, personal and Social Services | 2023 | ₹1 crore |
| Hiref in Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1 crore |
| Iaq Solutions India Private Limited | Community, personal and Social Services | 2026 | ₹1 crore |
| Panchariya Semicon Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1 crore |
| Prowess Implementation Private Limited | Business Services | 2024 | ₹1 crore |
| Aquestia India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹98.44 lakh |
| Gensol Utilities Private Limited | Business Services | 2015 | ₹93.45 lakh |
| Ibaset India Software Private Limited | Business Services | 2014 | ₹90 lakh |
| Case-Mate India Private Limited | Manufacturing (Leather and products thereof) | 2012 | ₹80.89 lakh |
| Vni Manufacture Private Limited | Manufacturing (Others) | 2023 | ₹80 lakh |
| Ott-Jakob Clamping Technologies India Private Limited | Business Services | 2017 | ₹75 lakh |
| Pathpresenter India Private Limited | Business Services | 2025 | ₹75 lakh |
| Lesso Home IT Development (India) Private Limited | Business Services | 2017 | ₹70 lakh |
| Alcuss India Private Limited | Trading | 2025 | ₹50 lakh |
| Envipure (India) Private Limited | Construction | 2025 | ₹50 lakh |
| Kimoha (India) Private Limited | Community, personal and Social Services | 2024 | ₹50 lakh |
| Midgard Design India Private Limited | Community, personal and Social Services | 2023 | ₹50 lakh |
| Measureone Solutions Private Limited | Business Services | 2021 | ₹48.52 lakh |
| Denge Kimya India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹45.5 lakh |
| Berndorf Band India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹45 lakh |
| Magicmp India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹45 lakh |
| Medrelier India Private Limited | Business Services | 2018 | ₹43.88 lakh |
| Mep Enviro Technology (India) Private Limited | Electricity, Gas and Water companies | 2025 | ₹43.75 lakh |
| Billion Ascent India Private Limited | Trading | 2025 | ₹43 lakh |
| Yigitoglu India Private Limited | Trading | 2023 | ₹42.5 lakh |
| Avina Clean Hydrogen India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹42.1 lakh |
| Amvht Healthcare Private Limited | Business Services | 2023 | ₹40.84 lakh |
| Qualiserve Outsourced Private Limited | Business Services | 2025 | ₹40 lakh |
| Lugh Software Private Limited | Business Services | 2022 | ₹35 lakh |
| Materra India Private Limited | Community, personal and Social Services | 2021 | ₹35 lakh |
| Sure India Machinery Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹35 lakh |
| Smart Water Solutions (India) Private Limited | Electricity, Gas and Water companies | 2016 | ₹33.96 lakh |
| Synergie Cad India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹33.2 lakh |
| Repario Data India Private Limited | Business Services | 2022 | ₹32.24 lakh |
| Hye T&E India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹31.25 lakh |
| Sikich India Private Limited | Business Services | 2019 | ₹30.6 lakh |
| Sprint Gate Engineering India Private Limited | Community, personal and Social Services | 2025 | ₹30 lakh |
| Lineal Services Private Limited | Business Services | 2020 | ₹26.27 lakh |
| Urbancore Collaborative Private Limited | Business Services | 2025 | ₹25 lakh |
| Zenith Global Innovators India Private Limited | Business Services | 2023 | ₹25 lakh |
| Cy Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹24.6 lakh |
| Adventus IT Services (India) Private Limited | Business Services | 2021 | ₹21 lakh |
| Numascale India Private Limited | Business Services | 2018 | ₹21 lakh |
| Peikko India Engineering Private Limited | Trading | 2025 | ₹21 lakh |
| Evidi International (India) Private Limited | Business Services | 2015 | ₹20.87 lakh |
| Globalops Solutions Private Limited | Community, personal and Social Services | 2026 | ₹20 lakh |
| Headspring Smart Energy Private Limited | Business Services | 2025 | ₹20 lakh |
| Medovate Private Limited | Community, personal and Social Services | 2026 | ₹20 lakh |
| Plowmancraven Design and Consulting India Private Limited | Business Services | 2022 | ₹20 lakh |
| Taoglas India Advanced Components Private Limited | Trading | 2023 | ₹20 lakh |
| Veichi Electric ( India ) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹20 lakh |
| Ans Digital Transformation Private Limited | Business Services | 2018 | ₹19.68 lakh |
| CD India Orphan Drugs Private Limited | Trading | 2024 | ₹15.07 lakh |
| M9 Logistics Ahmedabad Private Limited | Transport, storage and Communications | 2023 | ₹15 lakh |
| Nictrade Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹15 lakh |
| Seastarr International Private Limited | Trading | 2025 | ₹15 lakh |
| Trollbeads Private Limited | Transport, storage and Communications | 2021 | ₹15 lakh |
| Hello Metaverse Private Limited | Business Services | 2022 | ₹13.96 lakh |
| Mechlink Quality Management (India) Private Limited | Construction | 2026 | ₹13.93 lakh |
| Headshuo Industries Private Limited | Business Services | 2019 | ₹12.1 lakh |
| KSDT India Private Limited | Community, personal and Social Services | 2023 | ₹12 lakh |
| Cypet Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹10.06 lakh |
| 10B Solutions India Private Limited | Business Services | 2022 | ₹10 lakh |
| Advance Therapy India Private Limited | Community, personal and Social Services | 2025 | ₹10 lakh |
| Asint India Private Limited | Business Services | 2025 | ₹10 lakh |
| Atlas Primary India Private Limited | Business Services | 2022 | ₹10 lakh |
| Bourbon Global Private Limited | Transport, storage and Communications | 2024 | ₹10 lakh |
| BW Water India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹10 lakh |
| Chan Li Comm SVS (India) Private Limited | Construction | 2025 | ₹10 lakh |
| Cleanstart Security Private Limited | Business Services | 2024 | ₹10 lakh |
| Clyz Labs (India) Private Limited | Community, personal and Social Services | 2019 | ₹10 lakh |
| E C G Commodities India Private Limited | Trading | 2024 | ₹10 lakh |
| Easii Ic India Private Limited | Business Services | 2023 | ₹10 lakh |
| Gallagher, Flynn & Company India Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Gloedu Services Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Graham India Private Limited | Business Services | 2018 | ₹10 lakh |
| Integ Consulting India Private Limited | Business Services | 2025 | ₹10 lakh |
| Koddyblock India Private Limited | Community, personal and Social Services | 2022 | ₹10 lakh |
| Maplan India Private Limited | Trading | 2023 | ₹10 lakh |
| Middleware Platform India Private Limited | Business Services | 2022 | ₹10 lakh |
| Mit Technology Ventures Private Limited | Business Services | 2022 | ₹10 lakh |
| Multocon India Private Limited | Business Services | 2022 | ₹10 lakh |
| Nerpa Engineering Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹10 lakh |
| Optimoz Engineering Private Limited | Business Services | 2022 | ₹10 lakh |
| Precisio Biotix Therapeutics (India) Private Limited | Community, personal and Social Services | 2025 | ₹10 lakh |
| Prova Advisors Private Limited | Community, personal and Social Services | 2026 | ₹10 lakh |
| Punchum Advisory India Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Qcdmo India Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Realtydaddy India Private Limited | Business Services | 2018 | ₹10 lakh |
| Shriji Healthcare India Private Limited | Community, personal and Social Services | 2025 | ₹10 lakh |
| Toa Global India Private Limited | Community, personal and Social Services | 2026 | ₹10 lakh |
| Transcura Formulations Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹10 lakh |
| Vcityworks India Private Limited | Business Services | 2021 | ₹10 lakh |
| Veralogics India Private Limited | Business Services | 2026 | ₹10 lakh |
| Vidhi Sanchalan Private Limited | Business Services | 1994 | ₹10 lakh |
| Stemcyte India Therapeutics Private Limited | Community, personal and Social Services | 2008 | ₹9.8 lakh |
| Apexon India Private Limited | Business Services | 2014 | ₹7.99 lakh |
| Cin7 India Private Limited | Business Services | 2022 | ₹7.5 lakh |
| Careismatic Brands Private Limited | Business Services | 2019 | ₹5.9 lakh |
| A2 Hosting (India) Private Limited | Business Services | 2016 | ₹5 lakh |
| BRK Startupbootcamp India Private Limited | Community, personal and Social Services | 2025 | ₹5 lakh |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




