MNC companies in Kochi
178 active companies with their registered office in Ernakulam district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. All are listed below.
By industry
- Business Services120 (67%)
- Community, personal and Social Services20 (11%)
- Trading10 (6%)
- Transport, storage and Communications6 (3%)
- Manufacturing (Metals and Chemicals, and products thereof)4 (2%)
- Manufacturing (Machinery and Equipments)4 (2%)
- Real Estate and Renting3 (2%)
- Construction3 (2%)
Foreign companies in Kochi
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Kindorama Healthcare Private Limited | Community, personal and Social Services | 2014 | ₹117.99 crore |
| Lulu Financial Services (India) Private Limited | Finance | 2018 | ₹100.05 crore |
| Soti Kochi India Private Limited | Business Services | 2024 | ₹40 crore |
| Bcfoods (India) Seasonings and Ingredients Private Limited | Manufacturing (Food stuffs) | 2018 | ₹37.54 crore |
| Aquatic Proteins Private Limited | Manufacturing (Food stuffs) | 2015 | ₹23.32 crore |
| Tristar Transport (India) Private Limited | Trading | 2018 | ₹8.92 crore |
| Kovax Abrasives South Asia Private Limited | Trading | 2015 | ₹8.83 crore |
| B2B Travel Agency India Private Limited | Transport, storage and Communications | 2016 | ₹5.44 crore |
| Zellis HR India Private Limited | Business Services | 2017 | ₹4.99 crore |
| Edaran Precision India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹4.67 crore |
| Acabes International Private Limited | Business Services | 2022 | ₹4.1 crore |
| Hci Residential Care and Wellness Centre (India) Private Limited | Community, personal and Social Services | 2018 | ₹3.05 crore |
| Substantia Real Estate India Private Limited | Real Estate and Renting | 2020 | ₹3.02 crore |
| Bookotrip India Private Limited | Transport, storage and Communications | 2016 | ₹3 crore |
| Vistas Global Intellect Private Limited | Business Services | 2022 | ₹2.27 crore |
| Amphenol Global Business Services Private Limited | Business Services | 2011 | ₹2.02 crore |
| Mitsogo Software Services Private Limited | Business Services | 2024 | ₹2 crore |
| International Thermal Insulation and Fire Protection-India Private Limited | Construction | 2020 | ₹1.98 crore |
| DRD Communications and Software Private Limited | Business Services | 2015 | ₹1.94 crore |
| Caremark Care Services Private Limited | Community, personal and Social Services | 2015 | ₹1.6 crore |
| Path Solutions India Private Limited | Business Services | 2013 | ₹1.5 crore |
| Sop Real Estate India Private Limited | Real Estate and Renting | 2022 | ₹1.09 crore |
| Consilium Safety Shared Service India Private Limited | Community, personal and Social Services | 2024 | ₹1 crore |
| Ausind Media India Private Limited | Business Services | 2026 | ₹1 crore |
| VSS Global Support Private Limited | Trading | 2019 | ₹1 crore |
| LSG Software Private Limited | Business Services | 2014 | ₹84 lakh |
| Fliptree Technologies (India) Private Limited | Business Services | 2020 | ₹82.55 lakh |
| Kakapo Systems India Private Limited | Business Services | 2022 | ₹73.7 lakh |
| Ribbon Services Private Limited | Business Services | 2021 | ₹65.43 lakh |
| Textilcolor India Private Limited | Trading | 2018 | ₹60 lakh |
| Wisilica India Private Limited | Business Services | 2014 | ₹51 lakh |
| Currentware India Private Limited | Business Services | 2025 | ₹50 lakh |
| Kalisia Trade and Services Private Limited | Trading | 2021 | ₹50 lakh |
| Phonex India Private Limited | Business Services | 2026 | ₹50 lakh |
| Integris Delivery Center India Private Limited | Business Services | 2025 | ₹42.5 lakh |
| TNP Consultancy Private Limited | Business Services | 2017 | ₹31.14 lakh |
| Btici Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹30 lakh |
| Smart Engineering & Design Solutions (India) Private Limited | Business Services | 2013 | ₹30 lakh |
| Clevero India Private Limited | Business Services | 2017 | ₹29.05 lakh |
| Swachhpro Business Solutions Private Limited | Business Services | 2017 | ₹27.14 lakh |
| Eqs Web Technologies Private Limited | Business Services | 2014 | ₹25.08 lakh |
| Bizessence (India) Private Limited | Business Services | 2021 | ₹25 lakh |
| Fullcontact Technologies Private Limited | Business Services | 2015 | ₹23.83 lakh |
| QC Verify Private Limited | Business Services | 2013 | ₹23.67 lakh |
| Action ICT Private Limited | Business Services | 2022 | ₹20 lakh |
| Kerala Engineers Holdings (India) Private Limited | Construction | 2013 | ₹18.93 lakh |
| Zaiyadal International India Private Limited | Trading | 2022 | ₹18 lakh |
| Inviser Enterprises Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹16.29 lakh |
| Xpergia India Private Limited | Business Services | 2023 | ₹15 lakh |
| Tnei Services India Private Limited | Business Services | 2023 | ₹14 lakh |
| Flying Carpet Travel Systems Private Limited | Community, personal and Social Services | 2025 | ₹12.19 lakh |
| Dufrain Consulting India Private Limited | Business Services | 2023 | ₹12 lakh |
| Pearldata Direct Private Limited | Business Services | 2020 | ₹10.77 lakh |
| Seygen Design and Engineering Centre Private Limited | Business Services | 2023 | ₹10.14 lakh |
| Alphatech Dredge and Offshore Services Private Limited | Transport, storage and Communications | 2020 | ₹10 lakh |
| Aravanis Advisory Private Limited | Business Services | 2018 | ₹10 lakh |
| Blue Seven Technologies Private Limited | Business Services | 2023 | ₹10 lakh |
| Bluedot Healthcare Assistance Private Limited | Community, personal and Social Services | 2026 | ₹10 lakh |
| Compatio India Private Limited | Business Services | 2019 | ₹10 lakh |
| Econtrol Systems (India) Private Limited | Business Services | 2023 | ₹10 lakh |
| Frontpoint Health Global Private Limited | Community, personal and Social Services | 2023 | ₹10 lakh |
| Industryapps Technologies Private Limited | Business Services | 2021 | ₹10 lakh |
| Lcubed India Private Limited | Business Services | 2019 | ₹10 lakh |
| Majan International Travel and Tourism Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Malta Services Outsourcing India Private Limited | Business Services | 2025 | ₹10 lakh |
| Masrap Technologies Private Limited | Community, personal and Social Services | 2025 | ₹10 lakh |
| Modutec Marine Engineering India Private Limited | Mining and Quarrying | 2025 | ₹10 lakh |
| Nutricoir Global Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹10 lakh |
| Orthofx Private Limited | Business Services | 2020 | ₹10 lakh |
| Sandb Sons General Engineering Services Private Limited | Construction | 2025 | ₹10 lakh |
| Vrize India Private Limited | Business Services | 2022 | ₹9 lakh |
| FDC Web Technologies Private Limited | Business Services | 2018 | ₹9 lakh |
| Ansr-Comply Global Innovation Center Private Limited | Business Services | 2025 | ₹8.5 lakh |
| Tyk Information Service India Private Limited | Business Services | 2016 | ₹8 lakh |
| Evolv Private Limited | Business Services | 2025 | ₹6 lakh |
| Egc Global Services India Private Limited | Business Services | 2021 | ₹5.37 lakh |
| Plantreal India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹5.1 lakh |
| Saat Dba Marianas Coating Private Limited | Trading | 2024 | ₹5.03 lakh |
| Singularis Future Serv India Private Limited | Business Services | 2024 | ₹5 lakh |
| AI Meshlabs Private Limited | Business Services | 2025 | ₹5 lakh |
| Archingen India Private Limited | Business Services | 2019 | ₹5 lakh |
| Cufa India Private Limited | Business Services | 2014 | ₹5 lakh |
| Fortytwo Square Solutions Private Limited | Business Services | 2024 | ₹5 lakh |
| Growthplug India Private Limited | Business Services | 2021 | ₹5 lakh |
| Six Year Plan Books India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2021 | ₹5 lakh |
| Tensaw Technologies India Private Limited | Business Services | 2020 | ₹5 lakh |
| Viking Stack Technologies Private Limited | Business Services | 2025 | ₹4.01 lakh |
| T Sumner Smith Private Limited | Community, personal and Social Services | 2024 | ₹4 lakh |
| Zvoid India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2022 | ₹3.75 lakh |
| Muthoot Royalex Forex Services Private Limited | Finance | 2016 | ₹3.12 lakh |
| Response Plus India Private Limited | Community, personal and Social Services | 2022 | ₹3 lakh |
| Revobots India Private Limited | Business Services | 2026 | ₹3 lakh |
| Linkplus Healthcare India Private Limited | Community, personal and Social Services | 2022 | ₹2.99 lakh |
| Ayurveda Rhyner India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹2.8 lakh |
| Jump Overseas Support India Private Limited | Community, personal and Social Services | 2024 | ₹2.7 lakh |
| Crowdsource Global Private Limited | Business Services | 2016 | ₹2.25 lakh |
| Mti Wireless Communication India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹2 lakh |
| Serious Rooster IT Services Private Limited | Business Services | 2024 | ₹1.32 lakh |
| Pinmicro India Private Limited | Business Services | 2018 | ₹1.21 lakh |
| Knowbe4 India Private Limited | Business Services | 2022 | ₹1.15 lakh |
| RP2 India Private Limited | Business Services | 2024 | ₹1.05 lakh |
| Navicater Solutions India Private Limited | Business Services | 2024 | ₹1 lakh |
| Abilytics Consulting Private Limited | Business Services | 2023 | ₹1 lakh |
| Al Tomouh IT Private Limited | Business Services | 2021 | ₹1 lakh |
| Aptlylabs India Private Limited | Business Services | 2018 | ₹1 lakh |
| Artneer India Private Limited | Business Services | 2024 | ₹1 lakh |
| Aster Shared Services Centre Private Limited | Business Services | 2023 | ₹1 lakh |
| Beehivedms Software Private Limited | Business Services | 2022 | ₹1 lakh |
| Biz3tech Global Technology Private Limited | Business Services | 2021 | ₹1 lakh |
| BSS Building Staff Solutions (India) Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Care Gates Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Carevion India Private Limited | Business Services | 2025 | ₹1 lakh |
| CCS Support India Private Limited | Business Services | 2019 | ₹1 lakh |
| Conclusion IT Services India Private Limited | Business Services | 2026 | ₹1 lakh |
| Dangerous Goods International India Private Limited | Transport, storage and Communications | 2021 | ₹1 lakh |
| Docgiant Services India Private Limited | Business Services | 2017 | ₹1 lakh |
| Dodge Global Network India Private Limited | Business Services | 2026 | ₹1 lakh |
| Drawout Technologies India Private Limited | Business Services | 2019 | ₹1 lakh |
| Dynactionize India Private Limited | Business Services | 2015 | ₹1 lakh |
| E-MDS India Private Limited | Business Services | 2013 | ₹1 lakh |
| Equipmate AI Technologies Private Limited | Business Services | 2026 | ₹1 lakh |
| Eu Brand Consultancy Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Evero Consulting Services India Private Limited | Business Services | 2012 | ₹1 lakh |
| Flatparty India Private Limited | Business Services | 2016 | ₹1 lakh |
| Flowingly Global India Private Limited | Business Services | 2024 | ₹1 lakh |
| Fountain Technology and Workforce Solutions Private Limited | Business Services | 2019 | ₹1 lakh |
| Frost Technica Private Limited | Business Services | 2021 | ₹1 lakh |
| GGB Battery India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹1 lakh |
| Greenergy Fuels Private Limited | Business Services | 2017 | ₹1 lakh |
| Haypac Mining India Private Limited | Mining and Quarrying | 2014 | ₹1 lakh |
| Heroind Software Private Limited | Business Services | 2023 | ₹1 lakh |
| Hexabase IT Services Private Limited | Business Services | 2024 | ₹1 lakh |
| Idatalytics Technologies Private Limited | Business Services | 2024 | ₹1 lakh |
| Imct Services Private Limited | Business Services | 2024 | ₹1 lakh |
| Imidia Ap Private Limited | Business Services | 2023 | ₹1 lakh |
| In-Tech Group India Private Limited | Business Services | 2022 | ₹1 lakh |
| Kanoo Elite Private Limited | Business Services | 2021 | ₹1 lakh |
| Laennec AI India Private Limited | Business Services | 2025 | ₹1 lakh |
| Leadernet Technologies Private Limited | Business Services | 2012 | ₹1 lakh |
| Learnfluid Private Limited | Community, personal and Social Services | 2022 | ₹1 lakh |
| Leggett & Platt Technologies Private Limited | Business Services | 2026 | ₹1 lakh |
| Marble Jar Creative Solutions Private Limited | Business Services | 2024 | ₹1 lakh |
| Maxwell Geosystems India Private Limited | Business Services | 2014 | ₹1 lakh |
| Melden Advisory India Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| MR Marine India Private Limited | Business Services | 2020 | ₹1 lakh |
| Navidium India Private Limited | Business Services | 2017 | ₹1 lakh |
| Newton Cinema Private Limited | Community, personal and Social Services | 2020 | ₹1 lakh |
| Nov Digital Technologies Private Limited | Business Services | 2023 | ₹1 lakh |
| Oncoassist Technology Private Limited | Business Services | 2019 | ₹1 lakh |
| Orange Line Private Limited | Business Services | 2021 | ₹1 lakh |
| Prevalent AI India Private Limited | Business Services | 2018 | ₹1 lakh |
| Shopa India Private Limited | Trading | 2015 | ₹1 lakh |
| Sibas Services Private Limited | Business Services | 2022 | ₹1 lakh |
| T14 Kochi Private Limited | Trading | 2017 | ₹1 lakh |
| Tamimah Digital India Private Limited | Business Services | 2021 | ₹1 lakh |
| Theory Y Technologies (India) Private Limited | Business Services | 2015 | ₹1 lakh |
| Thinkrisk Digital Technologies Private Limited | Business Services | 2020 | ₹1 lakh |
| TM Adventure Tours and Travels Private Limited | Transport, storage and Communications | 2010 | ₹1 lakh |
| Trip Brands Technology Private Limited | Business Services | 2016 | ₹1 lakh |
| TRL Technologies India Private Limited | Business Services | 2021 | ₹1 lakh |
| Ultima Global Services (India) Private Limited | Business Services | 2022 | ₹1 lakh |
| Uproot Cyber Security Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Workammo IT Services India Private Limited | Business Services | 2014 | ₹1 lakh |
| Wyyse Innovation Group Private Limited | Business Services | 2022 | ₹1 lakh |
| Xogo India Digital Signage Private Limited | Business Services | 2021 | ₹1 lakh |
| Xomni India Private Limited | Business Services | 2021 | ₹1 lakh |
| Xtrastaff India Private Limited | Business Services | 2022 | ₹1 lakh |
| Yantriq India Private Limited | Business Services | 2024 | ₹1 lakh |
| Zensus India Private Limited | Business Services | 2026 | ₹1 lakh |
| Reena Nest Developers India Private Limited | Real Estate and Renting | 2024 | ₹0.9 lakh |
| Airlinepros India Private Limited | Transport, storage and Communications | 2021 | ₹0.89 lakh |
| Nexquare Education Technologies India Private Limited | Business Services | 2017 | ₹0.5 lakh |
| Fundfolio Fintech Private Limited | Business Services | 2021 | ₹0.19 lakh |
| Haplon India Private Limited | Business Services | 2026 | ₹0.1 lakh |
| MPW Workforce Private Limited | Business Services | 2019 | ₹0.1 lakh |
| Wadiseeds Agriventure Private Limited | Trading | 2019 | ₹0.1 lakh |
| Waiktech India Private Limited | Business Services | 2025 | ₹0.1 lakh |
| Synchronous Erp India Private Limited | Business Services | 2019 | ₹0.01 lakh |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




