MNC companies in Bangalore (Bengaluru)
3,865 active companies with their registered office in Bangalore and Bangalore Rural districts are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services2,621 (68%)
- Community, personal and Social Services384 (10%)
- Manufacturing (Machinery and Equipments)301 (8%)
- Trading202 (5%)
- Manufacturing (Metals and Chemicals, and products thereof)88 (2%)
- Electricity, Gas and Water companies42 (1%)
- Transport, storage and Communications37 (1%)
- Construction37 (1%)
The 200 largest foreign companies in Bangalore
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Amazon Pay (India) Private Limited | Finance | 2011 | ₹13,082.48 crore |
| Toyota Financial Services India Limited | Business Services | 2011 | ₹2,132.34 crore |
| Kisetsu Saison Finance (India) Private Limited | Finance | 2018 | ₹1,888.3 crore |
| Bosch Mobility Platform and Solutions India Private Limited | Trading | 2016 | ₹1,024.81 crore |
| Daimler Truck Innovation Center India Private Limited | Community, personal and Social Services | 2021 | ₹910.73 crore |
| Keenfinity India Private Limited | Trading | 2024 | ₹737 crore |
| Moengage India Private Limited | Business Services | 2014 | ₹673.15 crore |
| Aumovio Autonomous Mobility India Private Limited | Community, personal and Social Services | 2022 | ₹581 crore |
| Kef Hospitality India Private Limited | Trading | 2022 | ₹519.48 crore |
| Volvo Financial Services (India) Private Limited | Finance | 2015 | ₹514.47 crore |
| Ge Vernova Hydro Power India Private Limited | Construction | 2007 | ₹493.69 crore |
| Amazon Digital Services Private Limited | Business Services | 2013 | ₹492.31 crore |
| Dan Hospitality India Private Limited | Trading | 2008 | ₹462.62 crore |
| Volvo Ce India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹372.94 crore |
| WD Storage Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹365.12 crore |
| Foxconn Precision Engineering Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹359.03 crore |
| Honda Power Pack Energy India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹355 crore |
| Information Technology Park Limited | Construction | 1994 | ₹321.34 crore |
| Moto Business Service India Private Limited | Business Services | 2021 | ₹317.3 crore |
| Akinita Bengaluru I Properties Private Limited | Construction | 2024 | ₹300 crore |
| Rsa Security Applications India Private Limited | Business Services | 2020 | ₹298.32 crore |
| Kirloskar Toyota Textile Machinery Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹293.39 crore |
| Dayforce India Private Limited | Business Services | 2014 | ₹287.28 crore |
| Caterpillar Financial Services India Private Limited | Community, personal and Social Services | 2018 | ₹283.78 crore |
| Trelleborg India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹283.33 crore |
| Sango India Automotive Parts Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹247 crore |
| Makita Power Tools India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹241.7 crore |
| Flipkart Advanz Private Limited | Business Services | 2015 | ₹229.14 crore |
| Toyota Tsusho Bharat Motor Private Limited | Trading | 2024 | ₹217.13 crore |
| Altera Semiconductor Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹216.8 crore |
| CDC Development India Private Limited | Business Services | 2017 | ₹202 crore |
| Chevron Global Technology and Services Private Limited | Community, personal and Social Services | 2024 | ₹198 crore |
| Decathlon Sports India Private Limited | Business Services | 2004 | ₹188.87 crore |
| Nando's Karnataka Restaurants Private Limited | Trading | 2014 | ₹180.35 crore |
| Lakesentrance Private Limited | Business Services | 2025 | ₹170.94 crore |
| Mmis Technology Services India Private Limited | Business Services | 2020 | ₹161.85 crore |
| Alcon Laboratories (India) Private Limited | Manufacturing (Machinery and Equipments) | 1999 | ₹160.57 crore |
| Takeda Innovations India Private Limited | Business Services | 2023 | ₹154.56 crore |
| Magna Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹140 crore |
| Shindengen India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹139 crore |
| Fimer India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹135.97 crore |
| Exxonmobil Services & Technology Private Limited | Business Services | 2015 | ₹130 crore |
| Cae Flight Training (India) Private Limited | Community, personal and Social Services | 2007 | ₹123.03 crore |
| Borgwarner India Technical Center Private Limited | Community, personal and Social Services | 2023 | ₹122.89 crore |
| Minebea Accesssolutions India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹120 crore |
| Lumen Communications India Private Limited | Transport, storage and Communications | 2020 | ₹119.52 crore |
| NTT Data India Assets Private Limited | Business Services | 2026 | ₹117.41 crore |
| Aoyama Automotive Fasteners (India) Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹111.7 crore |
| Sparkcognition India Private Limited | Business Services | 2022 | ₹110.12 crore |
| Cognavi India Private Limited | Business Services | 2022 | ₹110 crore |
| Hyvision India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹109.61 crore |
| Shimizu Corporation India Private Limited | Construction | 2011 | ₹105 crore |
| Hitachi Terminal Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹100 crore |
| Sakata Seed India Private Limited | Agriculture and Allied Activities | 2008 | ₹96.1 crore |
| Pmi Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹95 crore |
| Yonex India Private Limited | Manufacturing (Others) | 2016 | ₹94 crore |
| Temico Motor India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹93 crore |
| Syntec Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹92.08 crore |
| Intelligrated Technology Services India Private Limited | Business Services | 2026 | ₹90.81 crore |
| Sugiura Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹90 crore |
| Razorpay Technologies Private Limited | Finance | 2015 | ₹88.87 crore |
| Doconline Health India Private Limited | Business Services | 2016 | ₹86.51 crore |
| Rocket Software Development India Private Limited | Business Services | 2017 | ₹86.45 crore |
| Shimadzu Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹83 crore |
| Msupply Ecommerce India Private Limited | Business Services | 2015 | ₹80.67 crore |
| Niedax India Cable Management Systems Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹79.5 crore |
| Mapei Construction Products India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹75.04 crore |
| Davinta Technologies India Private Limited | Business Services | 2013 | ₹74.84 crore |
| Cataler India Auto Parts Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹74 crore |
| Krafton India Private Limited | Business Services | 2020 | ₹70 crore |
| Vantive Healthcare Technologies Private Limited | Community, personal and Social Services | 2023 | ₹70 crore |
| Ebay India Technology Services Private Limited | Business Services | 2025 | ₹69 crore |
| Arizest Pharma (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2015 | ₹66.34 crore |
| RTX India Private Limited | Community, personal and Social Services | 2024 | ₹66 crore |
| Yjlink India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹65.53 crore |
| Mehler Engineered Products India Private Limited | Trading | 2008 | ₹62.11 crore |
| KK Group India Private Limited | Business Services | 2017 | ₹62.04 crore |
| Enerparc Energy Private Limited | Electricity, Gas and Water companies | 2012 | ₹61.86 crore |
| Glanbia India Private Limited | Manufacturing (Food stuffs) | 2013 | ₹61.2 crore |
| Alexandrite Itp Development Private Limited | Construction | 2018 | ₹61.1 crore |
| Payoneer India Private Limited | Business Services | 2024 | ₹56.75 crore |
| Vena Energy Sustainable Power Private Limited | Electricity, Gas and Water companies | 2020 | ₹56.62 crore |
| Merative Technologies India Private Limited | Business Services | 2023 | ₹55.99 crore |
| Airwallex Services India Private Limited | Business Services | 2020 | ₹55 crore |
| Ecom Agro India Private Limited | Trading | 2007 | ₹54.29 crore |
| Fairmoney Technology Private Limited | Business Services | 2020 | ₹52.43 crore |
| Wibe Group India Private Limited | Community, personal and Social Services | 2024 | ₹52.1 crore |
| Gopizza India Private Limited | Trading | 2019 | ₹49.94 crore |
| Takii Seeds India Private Limited | Agriculture and Allied Activities | 2013 | ₹49.7 crore |
| Desano Pharmaceuticals Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹49.69 crore |
| Fluiconnecto India Private Limited | Business Services | 2007 | ₹49.41 crore |
| Akinita India Properties Private Limited | Construction | 2022 | ₹49 crore |
| Rainpay India Private Limited | Business Services | 2020 | ₹48.12 crore |
| Conergy Energy Systems (India) Private Limited | Construction | 2005 | ₹47.33 crore |
| Blue Leaf Energy Renewables Private Limited | Construction | 2022 | ₹46.21 crore |
| Molex India Business Services Private Limited | Business Services | 2012 | ₹45.02 crore |
| Productivity Solutions and Services India Private Limited | Business Services | 2026 | ₹44.51 crore |
| Newcold Bharat Reefer Private Limited | Transport, storage and Communications | 2023 | ₹43.74 crore |
| FM Operations India Private Limited | Business Services | 2025 | ₹43.51 crore |
| Lep Talent Acquisitionco India Private Limited | Business Services | 2023 | ₹42.73 crore |
| Legume Agri India Private Limited | Agriculture and Allied Activities | 2014 | ₹40.8 crore |
| Enerpac India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹40.61 crore |
| Te Connectivity India Private Limited | Manufacturing (Machinery and Equipments) | 1993 | ₹40.48 crore |
| Yaskawa India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹40.16 crore |
| Manuli Hydraulics Connectors India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹40 crore |
| Pranavation Private Limited | Manufacturing (Others) | 2025 | ₹40 crore |
| Tapefilt (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹39.12 crore |
| Stacktrail Cash and Carry Private Limited | Trading | 2019 | ₹39.1 crore |
| WFS (Bengaluru) Private Limited | Transport, storage and Communications | 2022 | ₹38.46 crore |
| Goto Technologies India Private Limited | Business Services | 2016 | ₹38.26 crore |
| Nippon Signal India Private Limited | Transport, storage and Communications | 2015 | ₹37.5 crore |
| Hemmersbach Real Estate India Private Limited | Real Estate and Renting | 2020 | ₹34.9 crore |
| Vymo Technologies (India) Private Limited | Business Services | 2019 | ₹34.14 crore |
| Moog India Technology Center Private Limited | Business Services | 2010 | ₹34.08 crore |
| Matchmove India Private Limited | Business Services | 2014 | ₹33.93 crore |
| TLD Maini Gse Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹33.18 crore |
| Inabata Creation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹32.94 crore |
| Toyota Accessories Development Me India Private Limited | Trading | 2019 | ₹31 crore |
| Farcast Biosciences India Private Limited | Community, personal and Social Services | 2016 | ₹31 crore |
| 4PS India Private Limited | Trading | 2022 | ₹30 crore |
| Moldtecs India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹29.08 crore |
| Great Wall India Research & Development Private Limited | Business Services | 2016 | ₹28 crore |
| Freshtohome Foods Private Limited | Trading | 2011 | ₹27.98 crore |
| Dspace India Solutions Private Limited | Business Services | 2023 | ₹27.6 crore |
| Eurofins Advinus Biopharma Services India Private Limited | Business Services | 2018 | ₹27.43 crore |
| Newcentury Trading (India) Private Limited | Business Services | 2021 | ₹26.42 crore |
| Ud Trucks India Private Limited | Community, personal and Social Services | 2020 | ₹25.16 crore |
| AB Inbev GCC Services India Private Limited | Business Services | 2014 | ₹25 crore |
| Autoliv Inflators India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹25 crore |
| Cigna Health Solutions India Private Limited | Community, personal and Social Services | 2011 | ₹25 crore |
| Fujitsu Solutions India Private Limited | Business Services | 2019 | ₹25 crore |
| Menzies Aviation (Bengaluru) Private Limited | Transport, storage and Communications | 2022 | ₹25 crore |
| Trianz Digital Consulting Private Limited | Business Services | 2019 | ₹24.89 crore |
| Mercuri Urval Business Consulting Private Limited | Business Services | 2008 | ₹24.76 crore |
| Hydro BS India Private Limited | Trading | 2010 | ₹24.63 crore |
| Bce Global Technology Centre Private Limited | Community, personal and Social Services | 2024 | ₹24.3 crore |
| Deluxe Entertainment Distribution India Private Limited | Business Services | 2020 | ₹24.27 crore |
| Dell International Services India Private Limited | Business Services | 1996 | ₹23.12 crore |
| Brillio Technologies Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 1997 | ₹23.1 crore |
| Planet11 Ecommerce Solutions India Private Limited | Business Services | 2014 | ₹22.98 crore |
| Sartorius India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹21.97 crore |
| Aketrade India Private Limited | Trading | 2025 | ₹21.6 crore |
| Havit Hydraulics India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹21.34 crore |
| Iapmo India Private Limited | Community, personal and Social Services | 2007 | ₹20.98 crore |
| Magellan Aerospace (Bangalore) Private Limited | Business Services | 2008 | ₹20.97 crore |
| Bdi India Private Limited | Trading | 2007 | ₹20.94 crore |
| Yubantec India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹20.8 crore |
| Moog Controls (India) Private Limited | Manufacturing (Machinery and Equipments) | 1989 | ₹20.53 crore |
| Magnit Global India Private Limited | Community, personal and Social Services | 2012 | ₹20.22 crore |
| Otis Global Services Center Private Limited | Business Services | 2017 | ₹20.1 crore |
| Celonis India Private Limited | Business Services | 2021 | ₹20 crore |
| Chiatai India Private Limited | Agriculture and Allied Activities | 2016 | ₹20 crore |
| Khatabook Technologies Private Limited | Business Services | 2022 | ₹20 crore |
| Micro Focus Software India Private Limited | Business Services | 1994 | ₹20 crore |
| Spenny Fintech Private Limited | Finance | 2020 | ₹19.82 crore |
| Golde Bengaluru India Private Limited | Business Services | 2018 | ₹19.82 crore |
| Zilingo Global Private Limited | Business Services | 2017 | ₹19.74 crore |
| Flipkart Finance Private Limited | Finance | 2021 | ₹19.73 crore |
| Payjoy India Finance Private Limited | Finance | 2021 | ₹19.25 crore |
| Sungrow Developers India Private Limited | Business Services | 2018 | ₹18.82 crore |
| Allegion India Private Limited | Business Services | 2013 | ₹18.75 crore |
| Lighting Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹18.26 crore |
| Aco Systems and Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹18.13 crore |
| Circle Internet India Private Limited | Business Services | 2026 | ₹18 crore |
| Sojitz Vending Machine Operator Private Limited | Trading | 2025 | ₹18 crore |
| TDK Asia Pacific Private Limited | Community, personal and Social Services | 2026 | ₹18 crore |
| TDK Ventures India Advisor Private Limited | Finance | 2023 | ₹18 crore |
| Hubspot India Private Limited | Business Services | 2024 | ₹17.75 crore |
| Dynos Education India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2021 | ₹17.43 crore |
| Hyac India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹17.23 crore |
| Massmutual Ventures India Private Limited | Finance | 2024 | ₹17.2 crore |
| Aramco Ventures (India) Management Consultant Private Limited | Community, personal and Social Services | 2024 | ₹17.17 crore |
| ICT Service Management Solutions (India) Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹17.03 crore |
| Marian Component Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹17.01 crore |
| Rijk Zwaan India Seeds Private Limited | Agriculture and Allied Activities | 2010 | ₹17 crore |
| TVLK India Private Limited | Community, personal and Social Services | 2017 | ₹16.92 crore |
| Tecno Systems India Electronics Private Limited | Business Services | 2015 | ₹16.87 crore |
| Maxim Label & Packaging (India) Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2009 | ₹16.86 crore |
| Indomsi Computers Private Limited | Community, personal and Social Services | 2023 | ₹16.74 crore |
| Kelly Outsourcing and Consulting Group India Private Limited | Business Services | 2016 | ₹16.62 crore |
| Booking Holdings India Private Limited | Business Services | 2022 | ₹16.55 crore |
| Alpha Wave India Private Limited | Finance | 2022 | ₹16.53 crore |
| TLX Labs India Private Limited | Finance | 2022 | ₹16.27 crore |
| India1 Payments Limited | Community, personal and Social Services | 2006 | ₹16.21 crore |
| Standex Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹16 crore |
| Shinko Nameplate India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹15 crore |
| Fresenius Medical Care Global Business Services India Private Limited | Community, personal and Social Services | 2025 | ₹14.53 crore |
| Cominix India Private Limited | Trading | 2012 | ₹14.22 crore |
| Brita India Water Solutions Private Limited | Trading | 2017 | ₹14.17 crore |
| Prudential Technology and Services India Private Limited | Business Services | 2020 | ₹14 crore |
| Ryoyo Electro India Private Limited | Business Services | 2016 | ₹14 crore |
| Valabhi Hospital Services Private Limited | Trading | 2022 | ₹14 crore |
| Sineng Electric (India) Private Limited | Business Services | 2017 | ₹13.85 crore |
| Pure Storage India Private Limited | Business Services | 2018 | ₹13.83 crore |
| Eurofins Product Testing India Private Limited | Business Services | 2016 | ₹13.82 crore |
| Rakuten India Enterprise Private Limited | Business Services | 2016 | ₹13.72 crore |
| Akinita Gujarati Properties Private Limited | Construction | 2024 | ₹13.7 crore |
| Fab Global Business Services Private Limited | Business Services | 2020 | ₹13.58 crore |
| Talend Data Integration Services Private Limited | Business Services | 2016 | ₹13.52 crore |
| Acumera Scale Computing Private Limited | Business Services | 2022 | ₹13.48 crore |
MNC companies in other cities
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




