MNC companies in Delhi
2,732 active companies with their registered office in the National Capital Territory of Delhi are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services1,251 (46%)
- Community, personal and Social Services386 (14%)
- Trading281 (10%)
- Manufacturing (Machinery and Equipments)255 (9%)
- Electricity, Gas and Water companies128 (5%)
- Manufacturing (Metals and Chemicals, and products thereof)108 (4%)
- Transport, storage and Communications92 (3%)
- Construction82 (3%)
The 200 largest foreign companies in Delhi
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Amazon Data Services India Private Limited | Business Services | 2016 | ₹58,469.1 crore |
| Insitel Services Private Limited | Business Services | 2012 | ₹14,573.04 crore |
| DBS Bank India Limited | Finance | 2018 | ₹8,776.9 crore |
| Hindustan Coca Cola Holdings Private Limited | Business Services | 1997 | ₹6,649.74 crore |
| Amazon Retail India Private Limited | Trading | 2017 | ₹5,898 crore |
| Amazon Wholesale (India) Private Limited | Trading | 2013 | ₹3,166.11 crore |
| Blupine Energy Private Limited | Electricity, Gas and Water companies | 2021 | ₹2,598.05 crore |
| Suzuki R&D Center India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹2,397.52 crore |
| Mitsubishi Power India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹1,845.79 crore |
| Ampin Energy Transition Private Limited | Business Services | 2016 | ₹1,689.09 crore |
| Yara Fertilisers India Private Limited | Trading | 2011 | ₹1,633.42 crore |
| Boeing India Private Limited | Business Services | 2017 | ₹1,358.71 crore |
| Mitsubishi Electric India Private Limited | Trading | 2010 | ₹1,356.17 crore |
| Ge Power Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹1,267.09 crore |
| Ingka Centres India Private Limited | Construction | 2018 | ₹1,030 crore |
| JCB Industries Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹955.1 crore |
| Sbsuccess India Private Limited | Real Estate and Renting | 2025 | ₹863 crore |
| Everbrands India Limited | Trading | 2017 | ₹654.91 crore |
| Smas Auto Leasing India Private Limited | Business Services | 2013 | ₹579.14 crore |
| Arcelormittal Sustainable Solutions India Private Limited | Construction | 2024 | ₹554.36 crore |
| Anik Milk Products Private Limited | Manufacturing (Food stuffs) | 2016 | ₹532 crore |
| Statkraft India Private Limited | Electricity, Gas and Water companies | 2010 | ₹470.77 crore |
| Powerstatic Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹427.4 crore |
| India Mortgage Guarantee Corporation Private Limited | Finance | 2006 | ₹373.69 crore |
| Amplifon (India) Private Limited | Community, personal and Social Services | 2010 | ₹351.77 crore |
| Amazon Web Services India Private Limited | Business Services | 2011 | ₹339.62 crore |
| Perto India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹318.01 crore |
| Berger Nippon Paint Automotive Coatings Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹316 crore |
| Jtekt Bearings India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹308.86 crore |
| Ice Data Services India Private Limited | Business Services | 2018 | ₹300 crore |
| Lightstorm Telecom Connectivity Private Limited | Business Services | 2019 | ₹289.91 crore |
| Aionos India Private Limited | Community, personal and Social Services | 2024 | ₹273.62 crore |
| NEC Corporation India Private Limited | Business Services | 2006 | ₹263.74 crore |
| Innovatepro Management India Private Limited | Business Services | 2025 | ₹256 crore |
| Solalite Power Private Limited | Electricity, Gas and Water companies | 2020 | ₹251.05 crore |
| Gogoro India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹250 crore |
| Liugong India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹234.14 crore |
| Solum India Hightech Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹225.45 crore |
| Solarcraft Power India 3 Private Limited | Electricity, Gas and Water companies | 2021 | ₹218.51 crore |
| Cinda Engineering & Construction Private Limited | Construction | 2008 | ₹205 crore |
| Teq Green Power Xi Private Limited | Electricity, Gas and Water companies | 2021 | ₹186.27 crore |
| Cedent Private Limited | Business Services | 2011 | ₹184.83 crore |
| SPR Takahata Precision India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹183.5 crore |
| Tii India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹182.4 crore |
| Brilliant Etoile Private Limited | Construction | 2017 | ₹176 crore |
| Wanfeng Aluminum Wheel (India) Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹172.21 crore |
| Global Fertility Solutions Private Limited | Community, personal and Social Services | 2020 | ₹163.26 crore |
| Fresenius Medical Care India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹159.12 crore |
| Fortum India Private Limited | Electricity, Gas and Water companies | 2012 | ₹143.53 crore |
| Highway Amenities Developers Private Limited | Construction | 2018 | ₹143.04 crore |
| CP Wholesale India Private Limited | Trading | 2017 | ₹138.71 crore |
| Zeit Green Development India Private Limited | Electricity, Gas and Water companies | 2023 | ₹128.74 crore |
| Nestle Business Services India Private Limited | Community, personal and Social Services | 2017 | ₹126 crore |
| Lindstrom Services India Private Limited | Community, personal and Social Services | 2007 | ₹124.54 crore |
| Global Indian School Education Services Private Limited | Community, personal and Social Services | 2010 | ₹122.01 crore |
| Opple Lighting India Private Limited | Trading | 2014 | ₹121 crore |
| Haleon India Consumer Health Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2014 | ₹119.73 crore |
| Okuma India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹117.2 crore |
| Global Infrastructure Partners India Private Limited | Business Services | 2022 | ₹113.61 crore |
| Celebi Delhi Cargo Terminal Management India Private Limited | Business Services | 2009 | ₹112 crore |
| Yutaka Autoparts India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹111.8 crore |
| Ets Assessment Services Private Limited | Business Services | 2022 | ₹110 crore |
| Eoc Polymers India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹108.6 crore |
| TPR Autoparts MFG. India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹107.4 crore |
| Beempow Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹106.81 crore |
| Lite-on Power Electronic India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹103.41 crore |
| Astic India Environmental Engineering Private Limited | Construction | 2021 | ₹100.05 crore |
| Mi Electrical Steel Processing India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹99.61 crore |
| Mat Brakes India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹97.75 crore |
| Metso India Private Limited | Business Services | 1992 | ₹96.94 crore |
| Hands on Trades Private Limited | Trading | 2015 | ₹93.81 crore |
| Soufflet Malt India Private Limited | Manufacturing (Food stuffs) | 2014 | ₹93.5 crore |
| Hilton Hotels Management India Private Limited | Business Services | 2018 | ₹91.81 crore |
| Zyxel India Communications Private Limited | Business Services | 2025 | ₹91.2 crore |
| Amazon Kuiper Services India Private Limited | Business Services | 2023 | ₹88.5 crore |
| Ashimori India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹88.39 crore |
| Enercon Windenergy Private Limited | Business Services | 2017 | ₹87.3 crore |
| Cannice Renewables Energy Private Limited | Electricity, Gas and Water companies | 2022 | ₹86.9 crore |
| Nitori India Private Limited | Trading | 2010 | ₹84.4 crore |
| O2 Renewable Energy Xxii Private Limited | Electricity, Gas and Water companies | 2023 | ₹82.24 crore |
| Arcelormittal Digital Consulting Private Limited | Business Services | 2023 | ₹81.04 crore |
| O2 Renewable Energy Vii Private Limited | Electricity, Gas and Water companies | 2022 | ₹80.95 crore |
| Aica Laminates India Private Limited | Business Services | 2011 | ₹80.8 crore |
| MB Kautilya Consultancy Private Limited | Business Services | 2016 | ₹79.04 crore |
| Osaka Gas India Private Limited | Electricity, Gas and Water companies | 2022 | ₹78.5 crore |
| MQDC India Real Estate Private Limited | Real Estate and Renting | 2018 | ₹76.57 crore |
| SPRNG Solar India Private Limited | Electricity, Gas and Water companies | 2013 | ₹75.87 crore |
| C2C Global Education India Private Limited | Community, personal and Social Services | 2021 | ₹75 crore |
| Equinor India Private Limited | Trading | 2022 | ₹75 crore |
| Foxconn (India) Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹73.39 crore |
| Solarcraft Power India 2 Private Limited | Electricity, Gas and Water companies | 2021 | ₹73.01 crore |
| Denso Ten Uno Minda India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹72.5 crore |
| Infravision Transmission Solutions Private Limited | Community, personal and Social Services | 2023 | ₹72.48 crore |
| Cube Highways Technologies Private Limited | Business Services | 2022 | ₹71.41 crore |
| Teq Green Power Xii Private Limited | Electricity, Gas and Water companies | 2021 | ₹70.77 crore |
| Soufflet Malt Alwar Private Limited | Manufacturing (Food stuffs) | 2016 | ₹70 crore |
| Usana Health Sciences India Private Limited | Business Services | 2018 | ₹68.27 crore |
| Amway Global Services India Private Limited | Business Services | 2018 | ₹68.14 crore |
| Fluidmaster India Private Limited | Business Services | 2017 | ₹67.61 crore |
| Questel Ip Services India Private Limited | Business Services | 2019 | ₹65.96 crore |
| G-Tekt India Private Limited | Business Services | 2011 | ₹65 crore |
| Juniper Networks Solution India Private Limited | Business Services | 2017 | ₹65 crore |
| American Express Services India Private Limited | Finance | 1999 | ₹64.94 crore |
| Benesse India Private Limited | Community, personal and Social Services | 2022 | ₹63.97 crore |
| Sinochem India Company Private Limited | Construction | 2008 | ₹63.82 crore |
| Ducati India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹63.5 crore |
| Efs Facilities Services(India) Private Limited | Business Services | 2008 | ₹62.06 crore |
| Priya Living India Private Limited | Community, personal and Social Services | 2023 | ₹61.53 crore |
| Daikin Chemical India Private Limited | Trading | 2026 | ₹60 crore |
| Phinia Delphi India Private Limited | Business Services | 2017 | ₹59.01 crore |
| CJ Korea Express India Private Limited | Transport, storage and Communications | 2011 | ₹58.87 crore |
| Longking Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹58.7 crore |
| SMS Meer India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹57.33 crore |
| Fast Retailing India Material Corporation Private Limited | Agriculture and Allied Activities | 2025 | ₹56 crore |
| Moneywise Finvest Limited | Finance | 2009 | ₹55 crore |
| Scatec India Renewables One Private Limited | Electricity, Gas and Water companies | 2023 | ₹54.69 crore |
| Juniper Nirjara Energy Private Limited | Electricity, Gas and Water companies | 2017 | ₹54.63 crore |
| Pavni (Guj) Solar Private Limited | Electricity, Gas and Water companies | 2021 | ₹53.88 crore |
| O2 Renewable Energy Ix Private Limited | Electricity, Gas and Water companies | 2022 | ₹52.47 crore |
| Bergen Engines (India) Private Limited | Community, personal and Social Services | 2011 | ₹52.43 crore |
| Lerri Solar Technology (India) Private Limited | Business Services | 2016 | ₹51.91 crore |
| Leo Energies Private Limited | Electricity, Gas and Water companies | 2025 | ₹50.41 crore |
| Remote Infosystem Private Limited | Business Services | 2020 | ₹50.36 crore |
| Citelum India Private Limited | Electricity, Gas and Water companies | 2011 | ₹50 crore |
| Hitachi Industrial Equipment Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹50 crore |
| Maeda Corporation India Private Limited | Construction | 2011 | ₹50 crore |
| O2 Renewable Energy Iii Private Limited | Electricity, Gas and Water companies | 2021 | ₹50 crore |
| Voucher Activation Services India Private Limited | Business Services | 2015 | ₹49.97 crore |
| WPG C&C Computers and Peripheral (India) Private Limited | Business Services | 2008 | ₹48.42 crore |
| Silicon Graphics Systems (India) Private Limited | Business Services | 1993 | ₹48.3 crore |
| Think LNG Investments Private Limited | Electricity, Gas and Water companies | 2018 | ₹48.27 crore |
| Shanghai Electric India Private Limited | Business Services | 2011 | ₹47.53 crore |
| Starkey Laboratories India Private Limited | Community, personal and Social Services | 2007 | ₹47.06 crore |
| Burberry India Private Limited | Trading | 2010 | ₹45.56 crore |
| Aluplast India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹45.03 crore |
| Arconic of India Private Limited | Business Services | 2006 | ₹44.76 crore |
| Kyocera Document Solutions India Private Limited | Construction | 2008 | ₹44.5 crore |
| Meneta Automotive Components Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹44.13 crore |
| Hitachi Lift India Private Limited | Construction | 2008 | ₹43 crore |
| PCM Chemical India Private Limited | Business Services | 2007 | ₹42.7 crore |
| Amazon Healthcare Services Private Limited | Community, personal and Social Services | 2022 | ₹42.5 crore |
| Tui India Private Limited | Transport, storage and Communications | 2016 | ₹42.33 crore |
| Blue Planet Environmental Solutions India Private Limited | Business Services | 2017 | ₹42.27 crore |
| Delhi Hapur Meerut Expressway Private Limited | Construction | 2024 | ₹42.13 crore |
| BSL Infrastructure Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹42.01 crore |
| Suminoe Teijin Techno Krishna India Private Limited | Manufacturing (Textiles) | 2010 | ₹41.5 crore |
| Research Triangle Institute Global India Private Limited | Community, personal and Social Services | 2014 | ₹41.42 crore |
| Dongyang Electric and Power India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹41.41 crore |
| Kunshan Q Tech Microelectronics (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹40.85 crore |
| New Balance India Private Limited | Trading | 2022 | ₹40.74 crore |
| Sunsan Corporate Private Limited | Community, personal and Social Services | 2024 | ₹40.1 crore |
| Oat & Iil India Laboratories Private Limited | Community, personal and Social Services | 2013 | ₹39.75 crore |
| Bluetown (India) Private Limited | Business Services | 2016 | ₹38.23 crore |
| O2 Renewable Energy V Private Limited | Electricity, Gas and Water companies | 2022 | ₹38.06 crore |
| Himanad Management Services Private Limited | Transport, storage and Communications | 2016 | ₹38 crore |
| CP Avant Private Limited | Business Services | 2018 | ₹36.8 crore |
| Barkyard Private Limited | Trading | 2019 | ₹36.55 crore |
| Russell Reynolds Associates India Private Limited | Community, personal and Social Services | 2006 | ₹35.75 crore |
| Amcs India Private Limited | Transport, storage and Communications | 2014 | ₹35.62 crore |
| Odyssey Energy Solutions Private Limited | Electricity, Gas and Water companies | 2024 | ₹35.09 crore |
| Fiberhome India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹35.04 crore |
| Kinexin Convention Management Private Limited | Business Services | 2018 | ₹35 crore |
| Kyosan India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹35 crore |
| Greyarc Education and Research Private Limited | Community, personal and Social Services | 2017 | ₹34.37 crore |
| DR. Oetker India Private Limited | Manufacturing (Food stuffs) | 2007 | ₹33.33 crore |
| Uniqlo India Private Limited | Trading | 2018 | ₹33.06 crore |
| Messe Duesseldorf India Private Limited | Business Services | 2001 | ₹32.6 crore |
| Intage India Private Limited | Business Services | 2012 | ₹32.27 crore |
| SCG International India Private Limited | Trading | 2018 | ₹32.2 crore |
| Anglo American Services (India) Private Limited | Mining and Quarrying | 2007 | ₹31.98 crore |
| Vollert India Private Limited | Business Services | 2011 | ₹31 crore |
| Ichibanya India Private Limited | Trading | 2019 | ₹30.75 crore |
| Profine India Window Technology Private Limited | Business Services | 2010 | ₹30.72 crore |
| Gajam India Private Limited | Business Services | 2009 | ₹30.5 crore |
| Elentec Power India (Epi) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹30.1 crore |
| Aekyung Chemtech India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹30 crore |
| C2fo Factoring Solutions Private Limited | Finance | 2020 | ₹30 crore |
| Fexprime Finance Private Limited | Finance | 2007 | ₹30 crore |
| Nuernbergmesse India Private Limited | Business Services | 2013 | ₹29.8 crore |
| Merlin Entertainments India Private Limited | Community, personal and Social Services | 2015 | ₹28.58 crore |
| Boston Scientific India Private Limited | Manufacturing (Machinery and Equipments) | 2003 | ₹28.23 crore |
| Lakeland Gloves and Safety Apparel Private Limited | Community, personal and Social Services | 2007 | ₹28.08 crore |
| Natural Factors Nutritional Products India Private Limited | Manufacturing (Food stuffs) | 2024 | ₹28 crore |
| Deber Technologies Private Limited | Business Services | 2011 | ₹27.87 crore |
| O2 Renewable Energy Xxxiv Private Limited | Electricity, Gas and Water companies | 2025 | ₹27.73 crore |
| Simaero India Private Limited | Community, personal and Social Services | 2023 | ₹27.24 crore |
| Dassault Aviation Mro India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹27.09 crore |
| Mullai Renewables Private Limited | Electricity, Gas and Water companies | 2021 | ₹27.05 crore |
| Ringcentral India Private Limited | Transport, storage and Communications | 2020 | ₹27.01 crore |
| Aei New Energy Trading Private Limited | Electricity, Gas and Water companies | 2021 | ₹26.8 crore |
| Insituform Pipeline Rehabilitation Private Limited | Business Services | 2008 | ₹26.75 crore |
| Brightnight India Private Limited | Community, personal and Social Services | 2019 | ₹26.52 crore |
| Criteo India Private Limited | Business Services | 2016 | ₹26.5 crore |
| Agp Karaikal LNG Private Limited | Electricity, Gas and Water companies | 2018 | ₹26.44 crore |
| Mark AB Capital Private Limited | Finance | 2021 | ₹26.03 crore |
| Psi India Private Limited | Business Services | 2015 | ₹26.02 crore |
| Alps Alpine India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹25.98 crore |
| Jepp Aero Services India Private Limited | Business Services | 2025 | ₹25.6 crore |
| Poshmark Online Marketplace Private Limited | Business Services | 2021 | ₹25.01 crore |
| Dassault Aircraft Services India Private Limited | Business Services | 2012 | ₹25 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




