MNC companies in Kolkata
218 active companies with their registered office in Kolkata and North 24 Parganas districts are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services99 (45%)
- Community, personal and Social Services37 (17%)
- Manufacturing (Machinery and Equipments)28 (13%)
- Trading22 (10%)
- Manufacturing (Metals and Chemicals, and products thereof)7 (3%)
- Transport, storage and Communications5 (2%)
- Finance3 (1%)
- Construction3 (1%)
The 200 largest foreign companies in Kolkata
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Air Water India Private Limited | Business Services | 2014 | ₹2,829 crore |
| Primetals Technologies India Private Limited | Business Services | 2014 | ₹1,028.42 crore |
| Indorama India Private Limited | Business Services | 2017 | ₹309.01 crore |
| Dongfang Electric (India) Private Limited | Electricity, Gas and Water companies | 2008 | ₹101.45 crore |
| SMS Agglomeration India Private Limited | Community, personal and Social Services | 2023 | ₹85.01 crore |
| Bharat Kolkata Container Terminals Private Limited | Business Services | 2014 | ₹74.51 crore |
| Terra Motors India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹65.22 crore |
| Preferred Consumer Products Private Limited | Manufacturing (Food stuffs) | 2018 | ₹64.9 crore |
| Wellside Global Private Limited | Trading | 2007 | ₹64.27 crore |
| Dic Fine Chemicals Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹45.5 crore |
| New Hope Kolkata Animal Feed Private Limited | Manufacturing (Food stuffs) | 2013 | ₹38.9 crore |
| Tyk Ceramics India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹29.3 crore |
| Terra Charge India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹26.26 crore |
| Sarvocca Industries Private Limited | Manufacturing (Food stuffs) | 2020 | ₹24.27 crore |
| Mclanahan India Private Limited | Business Services | 2015 | ₹19.43 crore |
| Banyan Tree Spaces Private Limited | Real Estate and Renting | 2022 | ₹15.32 crore |
| Karma Rehacare Products Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹15.28 crore |
| RGM International (India) Private Limited | Electricity, Gas and Water companies | 2013 | ₹12.77 crore |
| Wabtec Texmaco Rail Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹8.2 crore |
| Hutni Projekt FM (India) Private Limited | Business Services | 2016 | ₹8 crore |
| GHH India Mining and Tunnelling Equipment Private Limited | Business Services | 2016 | ₹7.96 crore |
| D. A. Stuart India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹7.86 crore |
| Indorama Ventures Global Shared Services Private Limited | Business Services | 2019 | ₹7 crore |
| Heartstream India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹6.85 crore |
| Vflowtech India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹6.33 crore |
| China Aluminium International Engineering (India) Private Limited | Business Services | 2012 | ₹5 crore |
| Harz Veneer Private Limited | Manufacturing (Wood Products) | 2026 | ₹5 crore |
| DKMS Life Science Lab India Private Limited | Business Services | 2016 | ₹4.99 crore |
| Subarna Industries & Project Private Limited | Business Services | 2013 | ₹4.98 crore |
| Brilliant Elevator India Co Private Limited | Business Services | 2014 | ₹4.8 crore |
| Joyya Goods Private Limited | Business Services | 2020 | ₹4.68 crore |
| Aktivolabs Digital Health Private Limited | Business Services | 2019 | ₹4.35 crore |
| Steel Plantech India Private Limited | Business Services | 2011 | ₹4 crore |
| Mindcomp Properties Private Limited | Real Estate and Renting | 2010 | ₹3.68 crore |
| Saint James Human Resource Development Services India Private Limited | Community, personal and Social Services | 2013 | ₹3.6 crore |
| Redknee India Os Private Limited | Business Services | 2011 | ₹3.43 crore |
| Longyuan Environmental Protection Technology (India) Private Limited | Business Services | 2020 | ₹3 crore |
| Beijing Shougang Engineering India Private Limited | Construction | 2015 | ₹2.71 crore |
| GHF Info Services Private Limited | Business Services | 2022 | ₹2.21 crore |
| Luxeo (India) Private Limited | Trading | 2025 | ₹2 crore |
| Free Paper Trading India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2018 | ₹1.87 crore |
| Salico Metal Solutions Private Limited | Business Services | 2021 | ₹1.68 crore |
| Qi Mobility (India) Private Limited | Community, personal and Social Services | 2021 | ₹1.6 crore |
| Growdukaan India Private Limited | Business Services | 2026 | ₹1.5 crore |
| Taghive India Private Limited | Business Services | 2019 | ₹1.37 crore |
| Unique Logistics International (India) Private Limited | Transport, storage and Communications | 2010 | ₹1.31 crore |
| Motovario Gear Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹1.25 crore |
| Clinisys (India) Private Limited | Business Services | 2007 | ₹1.12 crore |
| Motherhouse (India) Private Limited | Manufacturing (Textiles) | 2019 | ₹1 crore |
| Wienstroth Furnaces India Private Limited | Construction | 2024 | ₹1 crore |
| Xannex Enterprises India Private Limited | Business Services | 2013 | ₹88.09 lakh |
| Teoco Software Private Limited | Business Services | 2007 | ₹81.44 lakh |
| Thco. India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹80 lakh |
| V.E. Motor Accessories & Components PVT.LTD. | Manufacturing (Machinery and Equipments) | 1990 | ₹71.76 lakh |
| Acre Industrial Solutions India Private Limited | Trading | 2019 | ₹70 lakh |
| Mci Miritz Citrus India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2026 | ₹60 lakh |
| Inadev India Private Limited | Business Services | 2021 | ₹59.33 lakh |
| Indorama Ventures Eco Material Trading Co. Private Limited | Trading | 2026 | ₹50 lakh |
| Reel India Services Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹49.96 lakh |
| Starmind Technologies Private Limited | Community, personal and Social Services | 2013 | ₹49.12 lakh |
| Magaldi Power India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹48.86 lakh |
| Kobelco Machinery India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹40 lakh |
| Metal 7 India Private Limited | Mining and Quarrying | 2023 | ₹40 lakh |
| Moose Technology Private Limited | Business Services | 2024 | ₹40 lakh |
| Bongo Digital (India) Private Limited | Community, personal and Social Services | 2019 | ₹35 lakh |
| Harvestlink Exports Private Limited | Trading | 2023 | ₹33.98 lakh |
| Axxela Research & Analytics Private Limited | Business Services | 2021 | ₹30.39 lakh |
| Xfreight Technologies India Private Limited | Transport, storage and Communications | 2024 | ₹27.51 lakh |
| Redoxzon Aqua India Private Limited | Business Services | 2020 | ₹27 lakh |
| Clearbridge Connect India Private Limited | Community, personal and Social Services | 2026 | ₹25 lakh |
| Witt Gas India Private Limited | Business Services | 2015 | ₹25 lakh |
| Quatred Arts Private Limited | Community, personal and Social Services | 2024 | ₹24 lakh |
| Emcut Emco Machines India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹20 lakh |
| Vdma India Services Private Limited | Business Services | 2012 | ₹20 lakh |
| Coburn Sliding Systems India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹18 lakh |
| Clarus Telecom India Private Limited | Business Services | 2014 | ₹15 lakh |
| CNC Beauty Private Limited | Community, personal and Social Services | 2024 | ₹15 lakh |
| Innoverv Global Solutions Private Limited | Business Services | 2023 | ₹15 lakh |
| Jerriverse Private Limited | Business Services | 2024 | ₹15 lakh |
| JSC Industries Private Limited | Trading | 2025 | ₹15 lakh |
| Simecon India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹15 lakh |
| Sing Fuels & Energy India Private Limited | Trading | 2023 | ₹15 lakh |
| T.T.S Bearings India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹15 lakh |
| Vecon Engineering & Technologies Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹15 lakh |
| Idibim Consultant Private Limited | Business Services | 2017 | ₹14.31 lakh |
| Cenergist Energy Private Limited | Business Services | 2017 | ₹14 lakh |
| Magnoliasemi Systems Private Limited | Business Services | 2017 | ₹13 lakh |
| Lebest Environment Security Technology Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹13 lakh |
| Sourcedesk Global Private Limited | Business Services | 2013 | ₹12.5 lakh |
| Intocast India Private Limited | Manufacturing (Others) | 2019 | ₹11 lakh |
| Sp3trading India Private Limited | Manufacturing (Others) | 2024 | ₹10.89 lakh |
| Abzooba India Infotech Private Limited | Business Services | 2010 | ₹10.8 lakh |
| Ahita Support Services Private Limited | Business Services | 2022 | ₹10 lakh |
| Baar Technologies Private Limited | Business Services | 2019 | ₹10 lakh |
| BDMS Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹10 lakh |
| Ceebit India Private Limited | Business Services | 2019 | ₹10 lakh |
| Crossboundary South Asia Private Limited | Community, personal and Social Services | 2023 | ₹10 lakh |
| Danann India Air Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹10 lakh |
| Experiture Global Private Limited | Business Services | 2022 | ₹10 lakh |
| GBX-BDN Trade India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹10 lakh |
| Hpchemx India Private Limited | Trading | 2024 | ₹10 lakh |
| Iimi Image Management Private Limited | Business Services | 2019 | ₹10 lakh |
| Industrial Technologies & Energy India Private Limited | Trading | 2022 | ₹10 lakh |
| Jintia Cad Private Limited | Business Services | 2025 | ₹10 lakh |
| LWB Foundation | Community, personal and Social Services | 2020 | ₹10 lakh |
| Next Gear India Private Limited | Business Services | 2018 | ₹10 lakh |
| Niraiva Tech Private Limited | Business Services | 2025 | ₹10 lakh |
| Saba-Well SDC India Private Limited | Community, personal and Social Services | 2024 | ₹10 lakh |
| Savoy International Private Limited | Trading | 2018 | ₹10 lakh |
| SSV Capital India Private Limited | Finance | 2022 | ₹10 lakh |
| Tolaram Consultancy Services Private Limited | Business Services | 2020 | ₹10 lakh |
| Ventura Incorporated India Private Limited | Trading | 2021 | ₹10 lakh |
| Weike Technology Private Limited | Community, personal and Social Services | 2023 | ₹10 lakh |
| BTS Innovation Private Limited | Business Services | 2021 | ₹7.5 lakh |
| Ampliascend Media Network Private Limited | Community, personal and Social Services | 2024 | ₹5 lakh |
| Arbentis Solutions Private Limited | Business Services | 2025 | ₹5 lakh |
| Broccoli Pizza and Pasta India Private Limited | Trading | 2020 | ₹5 lakh |
| Codeiam (India) Private Limited | Business Services | 2020 | ₹5 lakh |
| Itabu (India) Private Limited | Business Services | 2013 | ₹5 lakh |
| Keynius India Private Limited | Business Services | 2023 | ₹5 lakh |
| Medullus Technologies (India) Private Limited | Business Services | 2021 | ₹5 lakh |
| Paapri Business Technologies(India) Private Limited | Community, personal and Social Services | 2017 | ₹5 lakh |
| Sammsa Solutions Corporation Private Limited | Business Services | 2014 | ₹5 lakh |
| Sic Lime Private Limited | Business Services | 2021 | ₹5 lakh |
| Novogyan Innovation Private Limited | Community, personal and Social Services | 2023 | ₹4.95 lakh |
| Legal O2 Private Limited | Business Services | 2020 | ₹4.51 lakh |
| Saibsolutions (India) Private Limited | Business Services | 2009 | ₹4.05 lakh |
| Devx Staffing India Private Limited | Community, personal and Social Services | 2024 | ₹4 lakh |
| Nexgen Technology Services Private Limited | Business Services | 1997 | ₹3.25 lakh |
| Aria Intelligent Solutions Private Limited | Business Services | 2021 | ₹2 lakh |
| Cross Wave Solutions India Private Limited | Business Services | 2018 | ₹2 lakh |
| Firefly Medtech India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹2 lakh |
| Gojo Consultancy India Private Limited | Community, personal and Social Services | 2023 | ₹2 lakh |
| Tecknoworks Innovations India Private Limited | Business Services | 2021 | ₹2 lakh |
| WFD Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹2 lakh |
| Agualogix Systems India Private Limited | Business Services | 2022 | ₹1.22 lakh |
| Cool E -Mobile Private Limited | Business Services | 2007 | ₹1.01 lakh |
| China Coal No. 5 Construction India Private Limited | Business Services | 2011 | ₹1.01 lakh |
| Thetamachines India Private Limited | Business Services | 2026 | ₹1 lakh |
| Administration MP India Private Limited | Business Services | 2021 | ₹1 lakh |
| Agrocorp International GBS Private Limited | Business Services | 2021 | ₹1 lakh |
| Al Marwan Heavy Equipment India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1 lakh |
| Allphanes India Private Limited | Business Services | 2022 | ₹1 lakh |
| Amoeba Networks India Private Limited | Business Services | 2025 | ₹1 lakh |
| Anchisa Services Private Limited | Business Services | 2021 | ₹1 lakh |
| Banetti SDV Private Limited | Community, personal and Social Services | 2024 | ₹1 lakh |
| BGP International India Private Limited | Trading | 2025 | ₹1 lakh |
| Biz-Hashtag Solutions India Private Limited | Business Services | 2023 | ₹1 lakh |
| Bpa Technologies Private Limited | Business Services | 2006 | ₹1 lakh |
| Buro Business Private Limited | Business Services | 2021 | ₹1 lakh |
| Cogitation India Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Cogitation Research Foundation | Community, personal and Social Services | 2026 | ₹1 lakh |
| Cognome (India) Private Limited | Business Services | 2019 | ₹1 lakh |
| Digital Festive Event Services Private Limited | Community, personal and Social Services | 2022 | ₹1 lakh |
| Duvarthim Visadahyum India Private Limited | Trading | 2022 | ₹1 lakh |
| Emerging Healthtek Services Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| Empeal Digital Private Limited | Business Services | 2022 | ₹1 lakh |
| Eventbaja Digital Services Private Limited | Business Services | 2020 | ₹1 lakh |
| Finomial Technologies Private Limited | Business Services | 2015 | ₹1 lakh |
| Fitr Technologies Private Limited | Finance | 2025 | ₹1 lakh |
| Focsfi Technologies India Private Limited | Business Services | 2019 | ₹1 lakh |
| Futuristiq D2ctech Ind Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| GHZ Consultants Private Limited | Finance | 2021 | ₹1 lakh |
| Hainzl India Private Limited | Business Services | 2025 | ₹1 lakh |
| Howen Piepers Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹1 lakh |
| Hydrotec Technologies India Private Limited | Trading | 2012 | ₹1 lakh |
| Impact IT Private Limited | Business Services | 2014 | ₹1 lakh |
| Imperative Projects India Private Limited | Agriculture and Allied Activities | 2025 | ₹1 lakh |
| Indeu Engineering Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹1 lakh |
| Intellih Analytics Software India Private Limited | Business Services | 2016 | ₹1 lakh |
| Intelling India Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| Invicta Systems India Private Limited | Business Services | 2025 | ₹1 lakh |
| JSM International Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹1 lakh |
| Knight Neurology India Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Lamprini Hospitality Private Limited | Transport, storage and Communications | 2023 | ₹1 lakh |
| Language Talent Solutions Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| Linpico Sarl India Private Limited | Community, personal and Social Services | 2024 | ₹1 lakh |
| Made By Survivors Jewels Private Limited | Trading | 2011 | ₹1 lakh |
| Magna Tyres India Private Limited | Trading | 2022 | ₹1 lakh |
| Mapline Technology Private Limited | Business Services | 2018 | ₹1 lakh |
| Mechatherm International India Private Limited | Construction | 2025 | ₹1 lakh |
| Meetmycoach India Private Limited | Community, personal and Social Services | 2023 | ₹1 lakh |
| Meltent Inspection Services Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Mersat International India Private Limited | Trading | 2024 | ₹1 lakh |
| Metso MCP India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹1 lakh |
| Monere AI Private Limited | Business Services | 2024 | ₹1 lakh |
| Monetise Tech Services Private Limited | Business Services | 2023 | ₹1 lakh |
| Mudrantar Solutions Private Limited | Business Services | 2019 | ₹1 lakh |
| Oaktree Connect India Private Limited | Business Services | 2021 | ₹1 lakh |
| Oz Exim and Trading India Private Limited | Trading | 2017 | ₹1 lakh |
| Pavilion Picks Private Limited | Community, personal and Social Services | 2025 | ₹1 lakh |
| Pelamis 68 India Private Limited | Transport, storage and Communications | 2018 | ₹1 lakh |
| Puyang Refractories Group Company India Private Limited | Trading | 2009 | ₹1 lakh |
| Quantech Associates Private Limited | Business Services | 2024 | ₹1 lakh |
| Ray-X Inspection India Private Limited | Community, personal and Social Services | 2026 | ₹1 lakh |
| Regus Pride Business Centres Private Limited | Community, personal and Social Services | 2014 | ₹1 lakh |
| Riskent Technologies Private Limited | Business Services | 2025 | ₹1 lakh |
| RNN Group Services India Private Limited | Business Services | 2024 | ₹1 lakh |
| Rpcon Plus India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹1 lakh |
| Sanitas Healthcare and Diagnostics Private Limited | Community, personal and Social Services | 2022 | ₹1 lakh |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




