MNC companies in Thane and Navi Mumbai
594 active companies with their registered office in Thane district and Navi Mumbai are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services237 (40%)
- Trading72 (12%)
- Manufacturing (Machinery and Equipments)71 (12%)
- Community, personal and Social Services62 (10%)
- Manufacturing (Metals and Chemicals, and products thereof)52 (9%)
- Transport, storage and Communications34 (6%)
- Construction15 (3%)
- Electricity, Gas and Water companies12 (2%)
The 200 largest foreign companies in Thane and Navi Mumbai
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Innomotics India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹1,550.01 crore |
| Zoetis Pharmaceutical Research Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 1995 | ₹354.24 crore |
| Aurum Realestate Developers Limited | Construction | 2007 | ₹319.16 crore |
| Spectralytic Scientific India Private Limited | Trading | 2022 | ₹288.37 crore |
| Medlog Logistics and Transport India Private Limited | Transport, storage and Communications | 2024 | ₹260 crore |
| Als Testing Services India Private Limited | Community, personal and Social Services | 2017 | ₹166.62 crore |
| Elanco India Private Limited | Manufacturing (Food stuffs) | 2014 | ₹150 crore |
| Vanderlande Logistics India Private Limited | Community, personal and Social Services | 2013 | ₹122.76 crore |
| Ebara Machinery India Private Limited | Business Services | 2017 | ₹120 crore |
| Nilgai Foods Private Limited | Business Services | 2011 | ₹97.57 crore |
| Pepper Advantage India Private Limited | Others | 2019 | ₹97.36 crore |
| Kalmar India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹91.56 crore |
| Mizuho Global Services India Private Limited | Business Services | 2020 | ₹85 crore |
| Leading Frontier Private Limited | Construction | 2017 | ₹85 crore |
| Ocs Group (India) Private Limited | Business Services | 2011 | ₹84.83 crore |
| Zoomlion India Private Limited | Business Services | 2009 | ₹81.32 crore |
| GCXG India Private Limited | Transport, storage and Communications | 2020 | ₹77.85 crore |
| Baker Hughes Oilfield Services India Private Limited | Mining and Quarrying | 2007 | ₹76.78 crore |
| Ots Energy India Private Limited | Business Services | 2023 | ₹70.99 crore |
| Inventronics SSL India Private Limited | Manufacturing (Others) | 2019 | ₹69.28 crore |
| Arcelormittal Building Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹62.42 crore |
| Fromm Packaging Systems India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2007 | ₹61.63 crore |
| Uber India Systems Private Limited | Business Services | 2013 | ₹54.14 crore |
| Autonics Automation India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹50.53 crore |
| Killimanjaro Commodities (India) Private Limited | Trading | 2019 | ₹46.21 crore |
| Bandai Namco India Private Limited | Business Services | 2015 | ₹45 crore |
| Turbomax India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹40.85 crore |
| Flemingo Travel Retail Private Limited | Trading | 2007 | ₹39.06 crore |
| Aezis Global Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹38.5 crore |
| Olon Active Pharmaceutical Ingredients India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹37.5 crore |
| Districo India Private Limited | Trading | 2019 | ₹35.38 crore |
| Vautid India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹35.03 crore |
| Altimat Data Center India Private Limited | Business Services | 2022 | ₹33 crore |
| Skanem Palava Property Private Limited | Real Estate and Renting | 2024 | ₹31.08 crore |
| Morningstar Investment Research India Private Limited | Business Services | 2013 | ₹30.94 crore |
| Innoterra Platform Private Limited | Agriculture and Allied Activities | 2018 | ₹27.92 crore |
| De Dietrich India Private Limited | Business Services | 2008 | ₹27.58 crore |
| Financial Agency Consultants India Private Limited | Business Services | 2013 | ₹26.9 crore |
| Nov India Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹26.65 crore |
| Elkem South Asia Private Limited | Community, personal and Social Services | 1987 | ₹26 crore |
| Beauty Etoile Private Limited | Construction | 2017 | ₹25 crore |
| Maped India Stationery Products Private Limited | Trading | 2011 | ₹22.23 crore |
| Seco Warwick India Private Limited | Business Services | 2017 | ₹22.1 crore |
| Alpha-Pharma Healthcare Private Limited | Business Services | 2014 | ₹18.98 crore |
| Euroclima (India) Private Limited | Business Services | 2012 | ₹17 crore |
| Zenlayer Networks India Private Limited | Business Services | 2019 | ₹16.9 crore |
| Sun Chemical Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹16.85 crore |
| Sumitomo Electric Hardmetal India Private Limited | Manufacturing (Others) | 2022 | ₹16 crore |
| Upc Renewables India Management Private Limited | Electricity, Gas and Water companies | 2022 | ₹15.32 crore |
| Huhtamaki India Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 1950 | ₹15.1 crore |
| Ascensia Diabetes Care India Private Limited | Community, personal and Social Services | 2015 | ₹15 crore |
| Proteon Pharmaceuticals India Private Limited | Business Services | 2017 | ₹14.51 crore |
| Swiss Steel India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2009 | ₹14.47 crore |
| Eisenmann India Private Limited | Business Services | 2010 | ₹14.39 crore |
| Muenzer Bharat Private Limited | Business Services | 2016 | ₹13.42 crore |
| Chemico Health and Beauty India Private Limited | Business Services | 2014 | ₹13.19 crore |
| Iconex (India) Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2016 | ₹12.32 crore |
| Gew (India) Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹11.85 crore |
| Jaldhara Technologies Private Limited | Electricity, Gas and Water companies | 2010 | ₹11.8 crore |
| Minerals Technologies India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹11.21 crore |
| V4victory Private Limited | Community, personal and Social Services | 2021 | ₹10.45 crore |
| Palsgaard India Private Limited | Manufacturing (Food stuffs) | 2023 | ₹10 crore |
| Ebner Properties Private Limited | Real Estate and Renting | 2024 | ₹9.84 crore |
| Ensinger India Engineering Plastics Private Limited | Business Services | 2012 | ₹9.78 crore |
| Swegon Blue Box Private Limited | Business Services | 2008 | ₹9.7 crore |
| Azbil India Private Limited | Business Services | 2010 | ₹9.6 crore |
| Venturini Footwear India Private Limited | Manufacturing (Leather and products thereof) | 2016 | ₹9.53 crore |
| H&R India Sales Private Limited | Trading | 2013 | ₹9.5 crore |
| Owens Corning Insulation (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹9.5 crore |
| HCT Sun (India) Private Limited | Electricity, Gas and Water companies | 2016 | ₹9.5 crore |
| Thor Chemicals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹9.43 crore |
| Edf Nuclear Projects India Private Limited | Electricity, Gas and Water companies | 2023 | ₹9.1 crore |
| Momentum Services Private Limited | Business Services | 2017 | ₹9 crore |
| Milestone River Venture Advisory Private Limited | Finance | 2013 | ₹8.48 crore |
| Axess Aim India Private Limited | Mining and Quarrying | 2020 | ₹8.44 crore |
| Cobo India Components & Systems Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹8.43 crore |
| TP-Link India Private Limited | Trading | 2009 | ₹8.03 crore |
| Fu Pao India Private Limited | Trading | 2018 | ₹7.8 crore |
| Megachem Specialty Chemicals (I) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2009 | ₹7.62 crore |
| TW Technology and Trading Private Limited | Community, personal and Social Services | 2024 | ₹7.5 crore |
| Nicca India Private Limited | Trading | 2020 | ₹7.2 crore |
| Sealink International Shipping and Logistics Private Limited | Transport, storage and Communications | 2021 | ₹7.04 crore |
| BNX Logistics Private Limited | Transport, storage and Communications | 2011 | ₹6.83 crore |
| Gamma Renewables India Project One Private Limited | Electricity, Gas and Water companies | 2023 | ₹6.03 crore |
| Liftec E&C India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹5.89 crore |
| Corbion India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2014 | ₹5.74 crore |
| Abs Qe Assurance Services Private Limited | Business Services | 2021 | ₹5.72 crore |
| Taprogge Inditech Private Limited | Business Services | 2018 | ₹5.6 crore |
| Nanjing Iron and Steel India Private Limited | Business Services | 2012 | ₹5.5 crore |
| Proalpha Capital Private Limited | Business Services | 2016 | ₹5.11 crore |
| Adicomp India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹5 crore |
| Ansell India Protective Products Private Limited | Business Services | 2017 | ₹5 crore |
| Antares Vision India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹5 crore |
| Assystem Engineering Services India Private Limited | Business Services | 2020 | ₹5 crore |
| Famous Pacific Shipping (India) Private Limited | Transport, storage and Communications | 2026 | ₹5 crore |
| Lamor India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹5 crore |
| Shin-Etsu Chemical Tylose India Private Limited | Business Services | 2016 | ₹5 crore |
| Pharmadule Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹5 crore |
| Prodecs Securities Private Limited | Construction | 2008 | ₹4.93 crore |
| Merieux Nutrisciences India Private Limited | Business Services | 2018 | ₹4.93 crore |
| Oxford Instruments India Private Limited | Business Services | 2012 | ₹4.73 crore |
| Seepex India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹4.71 crore |
| Carpenter Engineered Foams India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹4.57 crore |
| Sunnen India Private Limited | Trading | 2014 | ₹4.5 crore |
| Chemexim Solutions Private Limited | Trading | 2021 | ₹4.45 crore |
| Amcol Minerals and Materials (India) Private Limited | Business Services | 2011 | ₹4.42 crore |
| Cetco Lining Technologies India Private Limited | Business Services | 2011 | ₹4.41 crore |
| First Time US Pharmaceuticals (India) Private Limited | Business Services | 2013 | ₹4.37 crore |
| Feather Link Solutions Private Limited | Business Services | 2025 | ₹4.3 crore |
| Rollins International Private Limited | Business Services | 2017 | ₹4.2 crore |
| Straina International Private Limited | Trading | 2007 | ₹4.15 crore |
| Intellicene India Private Limited | Business Services | 2022 | ₹4.01 crore |
| Morimatsu Engineering and Technology (India) Co. Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹4.01 crore |
| Copan India Private Limited | Business Services | 2022 | ₹4 crore |
| Gsi Creos India Private Limited | Trading | 2023 | ₹4 crore |
| Jaeger Envirotech India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹4 crore |
| Salice India Private Limited | Manufacturing (Others) | 2020 | ₹4 crore |
| TK Accelis Global Services India Private Limited | Business Services | 2019 | ₹4 crore |
| Wab India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹3.92 crore |
| Byk India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2018 | ₹3.86 crore |
| Pictor Diagnostics India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹3.78 crore |
| R3 Flexo India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2018 | ₹3.77 crore |
| Maisonel International Private Limited | Trading | 2023 | ₹3.7 crore |
| Flux Pumps India Private Limited | Trading | 2012 | ₹3.69 crore |
| Grandway Testing Instruments India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹3.46 crore |
| Plurilock Security Private Limited | Business Services | 2021 | ₹3.4 crore |
| Santint India Technology Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹3.39 crore |
| Tensar Geosynthetics India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹3.3 crore |
| Framatome Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹3.15 crore |
| Lamiflex Packtech India Private Limited | Business Services | 2015 | ₹3.1 crore |
| Chetra Seals Private Limited | Trading | 2012 | ₹3 crore |
| Failte Energy Solutions India Private Limited | Electricity, Gas and Water companies | 2025 | ₹3 crore |
| Ikuta Eng. India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹3 crore |
| SF Logistics Private Limited | Business Services | 2019 | ₹3 crore |
| Utracon Infrastructure Private Limited | Construction | 2025 | ₹3 crore |
| Kinetrol India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹2.99 crore |
| Mthree Talent Solutions India Private Limited | Community, personal and Social Services | 2024 | ₹2.94 crore |
| Viking Life-Saving Equipment Mumbai Private Limited | Business Services | 2011 | ₹2.84 crore |
| Ipsum & Fingenti Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹2.81 crore |
| Franklin Fueling Systems India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2009 | ₹2.64 crore |
| Disa Global Solutions Private Limited | Community, personal and Social Services | 2024 | ₹2.62 crore |
| Kongsberg Oil and Gas Technologies Private Limited | Business Services | 2010 | ₹2.56 crore |
| Raise Alliance India Private Limited | Trading | 2020 | ₹2.55 crore |
| Reynaers Aluminium Private Limited | Business Services | 2012 | ₹2.53 crore |
| Expro Oilfields India Private Limited | Mining and Quarrying | 2020 | ₹2.5 crore |
| Alef Mobitech Solutions Private Limited | Business Services | 2014 | ₹2.47 crore |
| Orioils Private Limited | Agriculture and Allied Activities | 2021 | ₹2.42 crore |
| Wiska India Private Limited | Business Services | 2009 | ₹2.4 crore |
| Alonso Logistics India Private Limited | Transport, storage and Communications | 2019 | ₹2.36 crore |
| Arlanxeo India Private Limited | Trading | 2020 | ₹2.25 crore |
| Firstrand Services Private Limited | Business Services | 2013 | ₹2.13 crore |
| Sanitized Preservation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹2.1 crore |
| Alumil Systems India Private Limited | Trading | 2015 | ₹2.08 crore |
| Gaffneycline India Private Limited | Mining and Quarrying | 2024 | ₹2.08 crore |
| Gamma Renewables India Project Two Private Limited | Electricity, Gas and Water companies | 2023 | ₹2.03 crore |
| Ais Wsi India Private Limited | Business Services | 2020 | ₹2 crore |
| Mae Future India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹2 crore |
| San Antonio Higher Education India Private Limited | Community, personal and Social Services | 2024 | ₹2 crore |
| Ims Health Information Solutions India Private Limited | Trading | 2007 | ₹1.99 crore |
| Midas Research and Development Centre India Private Limited | Community, personal and Social Services | 2008 | ₹1.86 crore |
| Ipsos Data Service Private Limited | Business Services | 2021 | ₹1.8 crore |
| Unipart Services India Private Limited | Business Services | 2010 | ₹1.8 crore |
| Ingevity India Private Limited | Business Services | 2015 | ₹1.79 crore |
| Uga Cable and Pipe Sealing Systems India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹1.75 crore |
| PNP Industries India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹1.75 crore |
| 52N2W Machine Tools Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹1.73 crore |
| Dkoin Coatings Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹1.71 crore |
| Zavioda Private Limited | Trading | 2024 | ₹1.7 crore |
| Transworld Integrated Logistek Private Limited | Business Services | 2015 | ₹1.68 crore |
| Mash Energy India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹1.66 crore |
| Sideridraulic India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹1.6 crore |
| Magnite Advertising Solutions India Private Limited | Business Services | 2022 | ₹1.57 crore |
| Aero Interiors Private Limited | Business Services | 2011 | ₹1.5 crore |
| Ebner India Private Limited | Business Services | 2009 | ₹1.5 crore |
| Raise Medtech India Private Limited | Trading | 2026 | ₹1.5 crore |
| Munzing Mumbai Private Limited | Business Services | 2017 | ₹1.4 crore |
| Efreight Global India Private Limited | Transport, storage and Communications | 2024 | ₹1.37 crore |
| Her Shine Materials India Private Limited | Trading | 2023 | ₹1.35 crore |
| VDC India Landco 1 Private Limited | Business Services | 2022 | ₹1.32 crore |
| Romaco India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹1.3 crore |
| Enoviq Technologies Lab Private Limited | Business Services | 2024 | ₹1.26 crore |
| Liebherr India Private Limited | Trading | 2006 | ₹1.25 crore |
| Columbia Shipmanagement (India) Private Limited | Community, personal and Social Services | 2025 | ₹1.2 crore |
| Levio Consulting India Private Limited | Business Services | 2022 | ₹1.2 crore |
| Global Rare Earth India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹1.16 crore |
| Wagner Fire Safety India Private Limited | Manufacturing (Others) | 2023 | ₹1.11 crore |
| Innowireless India Services Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹1.1 crore |
| Cicsa Chains India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹1.08 crore |
| Dipped Products India Private Limited | Manufacturing (Textiles) | 2024 | ₹1.08 crore |
| Mekics India Private Limited | Manufacturing (Others) | 2024 | ₹1.04 crore |
| Meva Formwork Systems Private Limited | Trading | 2009 | ₹1.04 crore |
| Ingenero Technologies (India) Private Limited | Trading | 2000 | ₹1.03 crore |
| Ojas Oceanedge Private Limited | Community, personal and Social Services | 2025 | ₹1.03 crore |
| Sma Solar India Private Limited | Electricity, Gas and Water companies | 2010 | ₹1.02 crore |
| MXNS IT Services Private Limited | Business Services | 2017 | ₹1.02 crore |
| Al Dahra Food India Private Limited | Business Services | 2020 | ₹1.01 crore |
| JC (India Centre 2) Private Limited | Community, personal and Social Services | 2026 | ₹1.01 crore |
| China Construction Sausum (India) Private Limited | Construction | 2017 | ₹1 crore |
| F.I.M.I. Fabbrica Impianti Macchine Industriali India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹1 crore |
| Fit Realty Private Limited | Real Estate and Renting | 2022 | ₹1 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




