MNC companies in Noida
503 active companies with their registered office in Gautam Buddha Nagar district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services258 (51%)
- Manufacturing (Machinery and Equipments)71 (14%)
- Community, personal and Social Services61 (12%)
- Trading45 (9%)
- Manufacturing (Metals and Chemicals, and products thereof)15 (3%)
- Construction13 (3%)
- Transport, storage and Communications10 (2%)
- Electricity, Gas and Water companies8 (2%)
The 200 largest foreign companies in Noida
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Yamuna International Airport Private Limited | Transport, storage and Communications | 2020 | ₹2,737.05 crore |
| Gedu Infrastructure India Private Limited | Community, personal and Social Services | 2024 | ₹371 crore |
| Dreamtech Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹303.45 crore |
| Jogpl Private Limited | Business Services | 1992 | ₹282.78 crore |
| Shinsung C&T India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹260.39 crore |
| Pigeon India Private Limited | Manufacturing (Others) | 2009 | ₹166 crore |
| Khy Electronic India Private Limited | Business Services | 2019 | ₹150 crore |
| Heraeus Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹142.5 crore |
| Uil Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹138.92 crore |
| CRRC India Private Limited | Business Services | 2019 | ₹105 crore |
| Chenfeng Tech Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹103.26 crore |
| Jworld Electronics India Private Limited | Business Services | 2018 | ₹100 crore |
| Arvos Ljungstrom Energy India Private Limited | Business Services | 2014 | ₹91.27 crore |
| Jahwa Electronics India Private Limited | Business Services | 2017 | ₹87.36 crore |
| Allium Solutions India Private Limited | Business Services | 2023 | ₹87.16 crore |
| Khvatec India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹86.01 crore |
| Le Mei Plastic Manufacturing Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹65 crore |
| Samavesh India Private Limited | Business Services | 2017 | ₹59.74 crore |
| Yingtong Electronic Technology India Private Limited | Trading | 2016 | ₹59 crore |
| Lianchuang Electronic India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹53.83 crore |
| Aeris Communications India Private Limited | Business Services | 2016 | ₹44.62 crore |
| Talazen Finance India Private Limited | Finance | 2024 | ₹42.01 crore |
| Eykon Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹41.72 crore |
| Pine Valley Ventures Private Limited | Manufacturing (Textiles) | 2023 | ₹41.6 crore |
| Gedu Services Private Limited | Community, personal and Social Services | 2023 | ₹35.23 crore |
| Cyplus Technology Private Limited | Business Services | 2019 | ₹35.04 crore |
| Longli Technology India Private Limited | Business Services | 2019 | ₹35 crore |
| Samsung Display Noida Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹35 crore |
| Samsung Sdi India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹30 crore |
| Estra Automotive Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹28.94 crore |
| Winbond Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹28 crore |
| Ismartu India Private Limited | Business Services | 2016 | ₹27.69 crore |
| Intrics Solutions Private Limited | Business Services | 2021 | ₹25.5 crore |
| Sogefi Java Air & Cooling Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹22 crore |
| Western Sydney University India Private Limited | Community, personal and Social Services | 2026 | ₹20 crore |
| Winone Precision Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹20 crore |
| Honda Access India Private Limited | Business Services | 2012 | ₹18 crore |
| Air Touch Solar India Private Limited | Electricity, Gas and Water companies | 2020 | ₹17.16 crore |
| GKS Digital India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹16.05 crore |
| Samsung Heavy Industries India Private Limited | Community, personal and Social Services | 2007 | ₹15.5 crore |
| M.B.A. Consulting India Private Limited | Business Services | 2013 | ₹12.34 crore |
| Mickeyfone Technologies (India) Private Limited | Transport, storage and Communications | 2016 | ₹11.78 crore |
| Hanwha Ocean Global Engineering Center India Private Limited | Community, personal and Social Services | 2025 | ₹11.01 crore |
| Samsung E&A Global Private Limited | Business Services | 2022 | ₹11 crore |
| Talenteq Technology ( India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹10.87 crore |
| Cuckoo Appliances Private Limited | Trading | 2018 | ₹10.49 crore |
| Anrick Electronics India Private Limited | Business Services | 2018 | ₹10.15 crore |
| Dmegc Chengji Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹10 crore |
| Ogoenergy India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹9.8 crore |
| Game Taco India Private Limited | Business Services | 2021 | ₹9.73 crore |
| Airoha Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹9.5 crore |
| Mokia Green Energy Private Limited | Electricity, Gas and Water companies | 2012 | ₹9.5 crore |
| Smart Fix Private Limited | Business Services | 2021 | ₹8.47 crore |
| BC Education India Private Limited | Business Services | 2020 | ₹8.4 crore |
| Heinemann Travel Retail India Private Limited | Trading | 2024 | ₹8 crore |
| Microalgae Solutions India Private Limited | Agriculture and Allied Activities | 2019 | ₹7.99 crore |
| Embanet India Private Limited | Community, personal and Social Services | 2023 | ₹7.26 crore |
| Tongfang Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹7 crore |
| Medtherapy Biotechnology (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹6.92 crore |
| GPTC Electronics Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹6.89 crore |
| Sanwin Electronic Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹6.73 crore |
| Senatech India Private Limited | Business Services | 2017 | ₹6.49 crore |
| Agramkow India Private Limited | Construction | 2024 | ₹6.3 crore |
| Laun Technology Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹5.87 crore |
| Adit Infracom Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹5.75 crore |
| Ledstar Material India Private Limited | Business Services | 2019 | ₹5.6 crore |
| Lasin Plastics and Metals India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹5.14 crore |
| Dohwa India Private Limited | Community, personal and Social Services | 2023 | ₹5.1 crore |
| G-Mobile Devices Private Limited | Business Services | 2016 | ₹5 crore |
| Luminaryminds Education Foundation | Community, personal and Social Services | 2024 | ₹5 crore |
| Wisdomgrove Education Private Limited | Community, personal and Social Services | 2024 | ₹5 crore |
| Aapc India Private Limited | Business Services | 2021 | ₹4.95 crore |
| Dubbak Solar Projects Private Limited | Business Services | 2015 | ₹4.49 crore |
| Eberspaecher Climate Control Systems & Solutions India Private Limited | Community, personal and Social Services | 2025 | ₹4.35 crore |
| Veritone AI India Private Limited | Business Services | 2023 | ₹4.15 crore |
| Hi-M.Solutek India Private Limited | Community, personal and Social Services | 2023 | ₹4.14 crore |
| Gome Electronics India Private Limited | Business Services | 2018 | ₹4 crore |
| Vyaire Medical Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹3.52 crore |
| BC Management Services Private Limited | Business Services | 2010 | ₹3.36 crore |
| Exzeo Software Private Limited | Business Services | 2012 | ₹3.29 crore |
| Yuedu Technology Private Limited | Business Services | 2017 | ₹3.22 crore |
| Int Technics India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹3 crore |
| Intops India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹2.9 crore |
| Medak Solar Projects Private Limited | Business Services | 2015 | ₹2.88 crore |
| Je (Nelp-V) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹2.86 crore |
| Hans World Global Logistics India Private Limited | Trading | 2019 | ₹2.78 crore |
| Rhyz India Private Limited | Trading | 2024 | ₹2.6 crore |
| Jubilant Generics Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹2.58 crore |
| T. Forrest & Sons India Private Limited | Manufacturing (Food stuffs) | 2022 | ₹2.52 crore |
| Busung Tape & Film India Private Limited | Business Services | 2019 | ₹2.5 crore |
| Shiyuan India Private Limited | Business Services | 2018 | ₹2.5 crore |
| Wty Technology India Private Limited | Business Services | 2022 | ₹2.5 crore |
| Puritech Noida Private Limited | Manufacturing (Textiles) | 2024 | ₹2.43 crore |
| Rim Design & Seating Private Limited | Trading | 2026 | ₹2.2 crore |
| Mapply Education Private Limited | Community, personal and Social Services | 2024 | ₹2.12 crore |
| Matsuda Seisakusho India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹2 crore |
| Rembrandt Leatherworks Private Limited | Manufacturing (Leather and products thereof) | 2019 | ₹2 crore |
| Suzhou Nanomicro Tech India Private Limited | Business Services | 2019 | ₹2 crore |
| Ust Pest Services Private Limited | Community, personal and Social Services | 2023 | ₹2 crore |
| Hwa Nee Tech System Private Limited | Business Services | 2018 | ₹1.91 crore |
| Koh Young India Private Limited | Community, personal and Social Services | 2026 | ₹1.8 crore |
| Tormene Autometers India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹1.8 crore |
| Melon Telecom India Private Limited | Trading | 2016 | ₹1.79 crore |
| NL7 India Private Limited | Business Services | 2018 | ₹1.77 crore |
| Saekwang Eng Private Limited | Trading | 2024 | ₹1.76 crore |
| Jaanh CNP India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2016 | ₹1.7 crore |
| Michael Aram Design India Private Limited | Manufacturing (Others) | 2022 | ₹1.7 crore |
| Uuds Magnum Aero Private Limited | Business Services | 2019 | ₹1.7 crore |
| Infirez Led Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹1.7 crore |
| Shinbo Electrical India Private Limited | Business Services | 2017 | ₹1.65 crore |
| Yayue India Private Limited | Trading | 2018 | ₹1.58 crore |
| Tdgin Lighting India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹1.5 crore |
| Green Business Certification Institute Private Limited | Business Services | 2015 | ₹1.44 crore |
| Puloon Technology India Private Limited | Business Services | 2012 | ₹1.35 crore |
| VSDM India Private Limited | Business Services | 2020 | ₹1.25 crore |
| Dae Myung Tech India Private Limited | Business Services | 2017 | ₹1.24 crore |
| Price and Buckland (India ) Private Limited | Manufacturing (Textiles) | 2010 | ₹1.19 crore |
| Ray Medical India Private Limited | Trading | 2023 | ₹1.17 crore |
| Lifeway Publishing India Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2017 | ₹1.07 crore |
| 3shore India Private Limited | Business Services | 2023 | ₹1 crore |
| Amcoretek India Private Limited | Business Services | 2017 | ₹1 crore |
| Apsc Electronics Private Limited | Manufacturing (Others) | 2018 | ₹1 crore |
| Bedeschi India Private Limited | Business Services | 2018 | ₹1 crore |
| DSV Global Business Services Private Limited | Business Services | 2025 | ₹1 crore |
| Maidek Material Tech Private Limited | Business Services | 2019 | ₹1 crore |
| Sunonline Precision Industries (India) Private Limited | Trading | 2021 | ₹1 crore |
| Vonda Technology Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹1 crore |
| Woojin Interlogis India Private Limited | Transport, storage and Communications | 2023 | ₹1 crore |
| Xa India Private Limited | Trading | 2021 | ₹1 crore |
| Safe Engineering Services and Technologies India Private Limited | Business Services | 2011 | ₹98 lakh |
| Z-Auto Private Limited | Trading | 2021 | ₹96.5 lakh |
| Roadgreen Innovation India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹95.3 lakh |
| Instrucko India Private Limited | Business Services | 2020 | ₹88.64 lakh |
| Scaletron Equipments Private Limited | Trading | 2023 | ₹85.75 lakh |
| Skilled Migration Private Limited | Business Services | 2021 | ₹85.5 lakh |
| Samkwang Formworx India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2025 | ₹85.14 lakh |
| Synthedge Advanced Materials India Private Limited | Trading | 2023 | ₹82 lakh |
| Mastech Digital Infotech Private Limited | Business Services | 2021 | ₹75 lakh |
| Xinhuaxia Engineering Private Limited | Construction | 2019 | ₹70 lakh |
| Giris Hani Components Private Limited | Business Services | 2016 | ₹66 lakh |
| Hun&Topseal India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹62.5 lakh |
| Finetechww Global India Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹62 lakh |
| Twim India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹61 lakh |
| Donlee India New Material Technology Private Limited | Business Services | 2019 | ₹60 lakh |
| Jmttech Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹60 lakh |
| Minel India Private Limited | Trading | 2023 | ₹60 lakh |
| KLW Construction India Private Limited | Construction | 2019 | ₹59 lakh |
| SD Global Services India Private Limited | Business Services | 2016 | ₹52.54 lakh |
| 1an India Private Limited | Business Services | 2026 | ₹50 lakh |
| Amsc India Private Limited | Business Services | 2010 | ₹50 lakh |
| Bommidala Heinemann Retail Services Private Limited | Community, personal and Social Services | 2024 | ₹50 lakh |
| Crimson Global Education India Private Limited | Community, personal and Social Services | 2023 | ₹50 lakh |
| Edilon)(Sedra India Private Limited | Transport, storage and Communications | 2024 | ₹50 lakh |
| Hengchang Construction Decorate Engineering India Private Limited | Construction | 2017 | ₹50 lakh |
| Heraeus Medical India Private Limited | Trading | 2025 | ₹50 lakh |
| Mirae C&A India Private Limited | Construction | 2025 | ₹50 lakh |
| T and D Diagnostics India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹50 lakh |
| Wepuko Pahnke Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹50 lakh |
| Ontinue India Private Limited | Business Services | 2023 | ₹40 lakh |
| NGT Agri Muzaffarnagar Private Limited | Electricity, Gas and Water companies | 2024 | ₹38.5 lakh |
| Armtel Engineering Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹37.5 lakh |
| Smartcare Medical Center Private Limited | Community, personal and Social Services | 2021 | ₹35 lakh |
| Gsmein Electronics Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹30.8 lakh |
| Oubao Trading India Private Limited | Business Services | 2017 | ₹30 lakh |
| Epiq Environment India Private Limited | Business Services | 2014 | ₹28.83 lakh |
| Wuhyun Tech India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹28 lakh |
| Bay Area Compliance Laboratory Corp. Private Limited | Community, personal and Social Services | 2025 | ₹25 lakh |
| Carbon Shipmanagement Private Limited | Transport, storage and Communications | 2026 | ₹25 lakh |
| Dae Myoung Engineering India Private Limited | Construction | 2013 | ₹25 lakh |
| Meriteye India Private Limited | Business Services | 2026 | ₹25 lakh |
| Smartcare Analytica Private Limited | Business Services | 2020 | ₹25 lakh |
| Innocsr India Private Limited | Trading | 2024 | ₹24 lakh |
| Santanderina India Private Limited | Manufacturing (Textiles) | 2021 | ₹23.96 lakh |
| Tokopedia India Private Limited | Business Services | 2017 | ₹21.9 lakh |
| First Rule Innovation Private Limited | Business Services | 2025 | ₹21 lakh |
| Axiodesyc Solutions Private Limited | Business Services | 2026 | ₹20.5 lakh |
| Arms Innovations Software India Private Limited | Business Services | 2023 | ₹20 lakh |
| Dong Jang Eng India Private Limited | Business Services | 2017 | ₹20 lakh |
| Eao India Private Limited | Trading | 2024 | ₹20 lakh |
| Ekopak Global Water and Energy India Private Limited | Electricity, Gas and Water companies | 2026 | ₹20 lakh |
| Leasun Smart Lithium Battery Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹20 lakh |
| Sleepersdelle Solutions India Private Limited | Business Services | 2024 | ₹20 lakh |
| Frosch-India Private Limited | Transport, storage and Communications | 2018 | ₹19 lakh |
| Artee Shades Private Limited | Manufacturing (Others) | 2019 | ₹18 lakh |
| Santai India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹15.7 lakh |
| Ads Spares Private Limited | Manufacturing (Others) | 2025 | ₹15 lakh |
| Axcess India Simpli Home Private Limited | Community, personal and Social Services | 2024 | ₹15 lakh |
| Degirum India Private Limited | Business Services | 2023 | ₹15 lakh |
| Enervibr Development Private Limited | Electricity, Gas and Water companies | 2025 | ₹15 lakh |
| Entertainiva Academy of Music Private Limited | Business Services | 2020 | ₹15 lakh |
| Gunwoo Eng India Private Limited | Construction | 2025 | ₹15 lakh |
| High Voltage Substation Services India Private Limited | Business Services | 2026 | ₹15 lakh |
| Imagineering Technology (Processing) Private Limited | Business Services | 2022 | ₹15 lakh |
| Ray Allen India Private Limited | Business Services | 2018 | ₹15 lakh |
| Rine India Private Limited | Real Estate and Renting | 2025 | ₹15 lakh |
| Xal Lighting India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹15 lakh |
| Yongme New Material Trade (India) Private Limited | Business Services | 2020 | ₹15 lakh |
| Zhou Huang India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹15 lakh |
| H&A India Private Limited | Community, personal and Social Services | 2018 | ₹14.8 lakh |
| Midel & Mivolt Fluids India Private Limited | Trading | 2012 | ₹14.75 lakh |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




