MNC companies in Hyderabad
1,595 active companies with their registered office in Hyderabad and Rangareddy districts are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services1,099 (69%)
- Community, personal and Social Services158 (10%)
- Electricity, Gas and Water companies96 (6%)
- Manufacturing (Machinery and Equipments)68 (4%)
- Trading58 (4%)
- Manufacturing (Metals and Chemicals, and products thereof)43 (3%)
- Construction20 (1%)
- Transport, storage and Communications14 (1%)
The 200 largest foreign companies in Hyderabad
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Chang Yi Interconnect Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹4,671.26 crore |
| Eg Energy Development Private Limited | Electricity, Gas and Water companies | 2023 | ₹579.63 crore |
| Vijayapura Tollway Private Limited | Construction | 2017 | ₹544 crore |
| Kalburgi Cement Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹483.71 crore |
| Servicenow Data Services Private Limited | Business Services | 2021 | ₹393.21 crore |
| Safran Aircraft Engine Services India Private Limited | Community, personal and Social Services | 2023 | ₹357.58 crore |
| Krka Pharma Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹315 crore |
| Charles Schwab Services India Private Limited | Business Services | 2025 | ₹306.97 crore |
| MSD Hyderabad Global Capabilities Center India Private Limited | Business Services | 2025 | ₹210 crore |
| Hexagon Capability Hub India Private Limited | Business Services | 2025 | ₹200 crore |
| Vatrix Healthcare Data India Private Limited | Business Services | 2024 | ₹176.78 crore |
| Kedward Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹170 crore |
| Safran Aircraft Engines Hyderabad Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹144.27 crore |
| Cibc India Private Limited | Business Services | 2025 | ₹136.33 crore |
| Visco Information Technology Services Private Limited | Business Services | 2025 | ₹125.51 crore |
| Chemo India Formulation Private Limited | Community, personal and Social Services | 2015 | ₹122.36 crore |
| Keypoint Technologies (India) Private Limited | Business Services | 2007 | ₹119.92 crore |
| Ekc Advanced Electronics India Private Limited | Community, personal and Social Services | 2024 | ₹110.01 crore |
| Veh Global India Private Limited | Electricity, Gas and Water companies | 2015 | ₹79.1 crore |
| Evertop Textile & Apparel Complex Private Limited | Manufacturing (Textiles) | 2020 | ₹72 crore |
| RBS - Tu Food Ingredients Private Limited | Manufacturing (Food stuffs) | 2022 | ₹71.2 crore |
| DBS Technology Services India Private Limited | Business Services | 2015 | ₹70.5 crore |
| Thumbay Hospital India Private Limited | Community, personal and Social Services | 2015 | ₹70.13 crore |
| Kleio Solar Power Private Limited | Electricity, Gas and Water companies | 2020 | ₹68.58 crore |
| Dewas Bypass Tollway Private Limited | Construction | 2017 | ₹66.06 crore |
| B10 Health Technologies Private Limited | Community, personal and Social Services | 2022 | ₹65.64 crore |
| Enfinity India Private Limited | Electricity, Gas and Water companies | 2017 | ₹61.96 crore |
| Sei Baskara Power Private Limited | Electricity, Gas and Water companies | 2015 | ₹60 crore |
| Sei Enerstar Renewable Energy Private Limited | Electricity, Gas and Water companies | 2015 | ₹60 crore |
| Latinem Private Limited | Community, personal and Social Services | 2023 | ₹59.55 crore |
| Harsco India Private Limited | Business Services | 2008 | ₹57.43 crore |
| Veh Jayin Renewables Private Limited | Electricity, Gas and Water companies | 2021 | ₹50.36 crore |
| Veh Srishti Energy Private Limited | Electricity, Gas and Water companies | 2021 | ₹48.3 crore |
| Rockhopper Renewables (India) Private Limited | Electricity, Gas and Water companies | 2016 | ₹45.02 crore |
| Bristol-Myers Squibb Business Services India Private Limited | Business Services | 2023 | ₹45.02 crore |
| Dott Services Private Limited | Business Services | 2014 | ₹43.84 crore |
| Karnataka Resco Rooftop Solar Private Limited | Electricity, Gas and Water companies | 2017 | ₹43.37 crore |
| SGB Brandsafway Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹40.29 crore |
| Arch Global Services (India) Private Limited | Business Services | 2025 | ₹38 crore |
| Safran Electrical & Power India Private Limited | Business Services | 2018 | ₹37.57 crore |
| Schrodinger India Private Limited | Business Services | 2021 | ₹37.5 crore |
| Veh Radiant Energy Private Limited | Electricity, Gas and Water companies | 2022 | ₹33.88 crore |
| Safran Aircraft Engines Bharat Defence Services Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹33 crore |
| Loram Rail Maintenance India Private Limited | Business Services | 2021 | ₹31.67 crore |
| Shure Audio Technologies Private Limited | Business Services | 2017 | ₹30.36 crore |
| Weiss Technik India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹30.13 crore |
| TDCX Digilab India Private Limited | Business Services | 2020 | ₹29.52 crore |
| Nektar Therapeutics (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2005 | ₹29.39 crore |
| Veh Wind Energy Private Limited | Electricity, Gas and Water companies | 2022 | ₹27.7 crore |
| Fpel Trinity Energy Private Limited | Electricity, Gas and Water companies | 2015 | ₹27.67 crore |
| Ursa Clusters Private Limited | Business Services | 2025 | ₹27.5 crore |
| Desmi India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹27.4 crore |
| Oben Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2003 | ₹27.28 crore |
| Dako-CZ India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹26.95 crore |
| Chememan India Private Limited | Business Services | 2016 | ₹26.92 crore |
| Ezesoftware India Private Limited | Business Services | 2015 | ₹24.84 crore |
| Indian Explosives Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 1999 | ₹22.51 crore |
| Archetype Solutions Software Private Limited | Business Services | 2019 | ₹22.5 crore |
| Jitech India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹20.63 crore |
| Medicover Healthcare Private Limited | Business Services | 2015 | ₹20.42 crore |
| Enfinity Global Renewable Energy Private Limited | Electricity, Gas and Water companies | 2023 | ₹18.86 crore |
| Planit Testing India Private Limited | Business Services | 2016 | ₹18.6 crore |
| Tasoula Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹18.09 crore |
| Machine Max India Private Limited | Business Services | 2020 | ₹17.65 crore |
| New Era Technology India Private Limited | Business Services | 2022 | ₹17.61 crore |
| Lenels2eks Access Technologies India Private Limited | Manufacturing (Others) | 2024 | ₹17.6 crore |
| Chubb Digital Partners Private Limited | Business Services | 2025 | ₹15.48 crore |
| Al Ansari Financial Services Solutions Private Limited | Business Services | 2024 | ₹15.36 crore |
| Google Connect Services India Private Limited | Business Services | 2012 | ₹14.89 crore |
| Grid Dynamics Private Limited | Business Services | 2022 | ₹14 crore |
| Maharashtra Resco Rooftop Solar Private Limited | Electricity, Gas and Water companies | 2017 | ₹13.36 crore |
| Botek India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹13.34 crore |
| WDB India Private Limited | Business Services | 2016 | ₹13 crore |
| Westcroft IT Solutions Private Limited | Business Services | 2019 | ₹12.37 crore |
| Engenius Networks Private Limited | Business Services | 2023 | ₹12.31 crore |
| Senao Networks Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹12.04 crore |
| Long Com India Private Limited | Business Services | 2018 | ₹11.82 crore |
| Veh Renewables Private Limited | Electricity, Gas and Water companies | 2021 | ₹11.7 crore |
| Pegasystems Worldwide India Private Limited | Business Services | 2007 | ₹10.51 crore |
| Facebook India Online Services Private Limited | Business Services | 2010 | ₹10.45 crore |
| FGSS Fire Products and Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹10.01 crore |
| Murata Business Engineering (India) Private Limited | Manufacturing (Others) | 2017 | ₹10 crore |
| Akamu Solar Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹9.99 crore |
| Capricore India Private Limited | Business Services | 2026 | ₹9.9 crore |
| Insight Global Staffing Services India Private Limited | Community, personal and Social Services | 2023 | ₹9.9 crore |
| Fishin' India Private Limited | Agriculture and Allied Activities | 2018 | ₹9.88 crore |
| Aragorn Renewable Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹9.45 crore |
| Arcesium India Private Limited | Business Services | 2015 | ₹9.3 crore |
| Nationwide Global Services Center Private Limited | Business Services | 2025 | ₹9.27 crore |
| Wolong India Technology Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹9.22 crore |
| Veh Green Energy Private Limited | Electricity, Gas and Water companies | 2022 | ₹9.08 crore |
| Desri India Private Limited | Business Services | 2022 | ₹9 crore |
| Merry Electronics Private Limited | Business Services | 2025 | ₹9 crore |
| Yext India Private Limited | Business Services | 2021 | ₹9 crore |
| ZF Passive Safety Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹9 crore |
| Sonoco India Performance Hub Private Limited | Business Services | 2024 | ₹8.7 crore |
| Foxx Life Sciences Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2019 | ₹8.53 crore |
| Hartford Global Services Private Limited | Business Services | 2025 | ₹8.5 crore |
| Igt India Gaming Private Limited | Business Services | 2024 | ₹8.15 crore |
| Veh Pavan Urja Private Limited | Electricity, Gas and Water companies | 2022 | ₹8.07 crore |
| Veh Aarush Renewables Private Limited | Electricity, Gas and Water companies | 2021 | ₹7.69 crore |
| Sei Adhavan Power Private Limited | Electricity, Gas and Water companies | 2015 | ₹7.52 crore |
| Sadipali Solar Private Limited | Business Services | 2016 | ₹7.38 crore |
| Protolabs India Private Limited | Business Services | 2026 | ₹7.25 crore |
| Tepsol Green Energy Private Limited | Electricity, Gas and Water companies | 2018 | ₹7.19 crore |
| Belcan India Private Limited | Business Services | 2016 | ₹6.98 crore |
| Leminar Global Industries Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹6.9 crore |
| Wavin Business and Technology Services India Private Limited | Business Services | 2023 | ₹6.66 crore |
| Southwest Airlines India Private Limited | Business Services | 2025 | ₹6.45 crore |
| Osp India - Hyderabad Private Limited | Business Services | 2024 | ₹6.38 crore |
| Brickendon Consulting (India) Private Limited | Business Services | 2021 | ₹6.01 crore |
| Titagarh Firema Engineering Services Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹6 crore |
| Rescom Mineral Private Limited | Trading | 2019 | ₹5.85 crore |
| Tepsol Photovoltaic Power Ventures Private Limited | Electricity, Gas and Water companies | 2018 | ₹5.77 crore |
| Enfinity Global Power Management Private Limited | Electricity, Gas and Water companies | 2023 | ₹5.65 crore |
| Sei Green Flash Private Limited | Electricity, Gas and Water companies | 2013 | ₹5.6 crore |
| F5 Networks Innovation Private Limited | Business Services | 2017 | ₹5.31 crore |
| Alter Domus India Private Limited | Business Services | 2022 | ₹5.29 crore |
| CTRL S Bangalore Private Limited | Business Services | 2021 | ₹5.24 crore |
| Pramada Finvest Limited | Finance | 1992 | ₹5.02 crore |
| Acutronic India Private Limited | Business Services | 2018 | ₹5 crore |
| Zoetis India Capability Center Private Limited | Community, personal and Social Services | 2025 | ₹5 crore |
| ZS Operations Center Private Limited | Community, personal and Social Services | 2024 | ₹5 crore |
| Sunon Modular India Private Limited | Business Services | 2018 | ₹5 crore |
| Longping High-Tech India Seed Private Limited | Agriculture and Allied Activities | 2017 | ₹5 crore |
| Wei (Wiseenergy India) Private Limited | Business Services | 2020 | ₹5 crore |
| Sei Kathiravan Power Private Limited | Electricity, Gas and Water companies | 2015 | ₹4.97 crore |
| FPT India Private Limited | Business Services | 2017 | ₹4.93 crore |
| Netdocuments India Private Limited | Business Services | 2025 | ₹4.9 crore |
| Enfinity Global Energy Innovations Private Limited | Electricity, Gas and Water companies | 2023 | ₹4.87 crore |
| Indeed India Operations Private Limited | Business Services | 2014 | ₹4.81 crore |
| V-Dream Technology & Communication Private Limited | Business Services | 2014 | ₹4.8 crore |
| Suntech Healthcity Private Limited | Real Estate and Renting | 2010 | ₹4.73 crore |
| Copart India Private Limited | Business Services | 2014 | ₹4.59 crore |
| Alteons Energy Private Limited | Electricity, Gas and Water companies | 2024 | ₹4.59 crore |
| Veh Aelius Energy Private Limited | Electricity, Gas and Water companies | 2022 | ₹4.56 crore |
| Phenomenex India Private Limited | Trading | 2010 | ₹4.46 crore |
| Eg Solar Resco Private Limited | Electricity, Gas and Water companies | 2018 | ₹4.39 crore |
| Proteus Energy Private Limited | Electricity, Gas and Water companies | 2018 | ₹4.33 crore |
| Convergeone India Private Limited | Business Services | 2023 | ₹4.25 crore |
| Eg Bright Energy Private Limited | Electricity, Gas and Water companies | 2018 | ₹4.21 crore |
| 7 Continents Natural Products Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹4.07 crore |
| Highspot India Private Limited | Business Services | 2023 | ₹4 crore |
| Realpage India Private Limited | Business Services | 2007 | ₹3.87 crore |
| Vaksindo Animal Health Private Limited | Business Services | 2018 | ₹3.87 crore |
| Shinwa India Private Limited | Business Services | 2014 | ₹3.82 crore |
| Veh Surya Energy Private Limited | Electricity, Gas and Water companies | 2021 | ₹3.72 crore |
| Kondapur Towers Private Limited | Construction | 2006 | ₹3.71 crore |
| Particle Characterisation Laboratories Private Limited | Community, personal and Social Services | 2022 | ₹3.7 crore |
| Tech Starlims Services Private Limited | Business Services | 2022 | ₹3.7 crore |
| Verisys Global Private Limited | Business Services | 2022 | ₹3.7 crore |
| Esser-Werke Conforms India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹3.56 crore |
| Sensorem Photonics India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹3.49 crore |
| Quadrant 4 Software Solutions Private Limited | Business Services | 2010 | ₹3.45 crore |
| Gap IT Services India Private Limited | Business Services | 2017 | ₹3.35 crore |
| Resource Solutions India Private Limited | Business Services | 2015 | ₹3.34 crore |
| Elio Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹3.27 crore |
| Sei Arushi Private Limited | Electricity, Gas and Water companies | 2013 | ₹3.22 crore |
| Ana Oils and Fats India Private Limited | Manufacturing (Food stuffs) | 2019 | ₹3.13 crore |
| Sei Diamond Private Limited | Electricity, Gas and Water companies | 2014 | ₹3.03 crore |
| Sei Venus Private Limited | Electricity, Gas and Water companies | 2014 | ₹3.03 crore |
| Cdi Technology Solutions Private Limited | Business Services | 2022 | ₹3 crore |
| Nisum Consulting Private Limited | Business Services | 2016 | ₹3 crore |
| Veh Mitra Energy Private Limited | Electricity, Gas and Water companies | 2021 | ₹2.92 crore |
| Daewoong Pharmaceutical (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹2.86 crore |
| Eg Arka Solar Private Limited | Electricity, Gas and Water companies | 2021 | ₹2.86 crore |
| Ethan Energy India Private Limited | Electricity, Gas and Water companies | 2018 | ₹2.85 crore |
| Ampicq India Private Limited | Trading | 2026 | ₹2.72 crore |
| Biolchim India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2023 | ₹2.7 crore |
| Apps Associates (I) Private Limited | Business Services | 2017 | ₹2.69 crore |
| Deepforrest Intelligence Private Limited | Business Services | 2024 | ₹2.66 crore |
| Atlantic Urja Private Limited | Electricity, Gas and Water companies | 2018 | ₹2.63 crore |
| Lucky Power India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹2.5 crore |
| Human Powered Health Technologies Private Limited | Business Services | 2024 | ₹2.39 crore |
| Germansolar Energy India Private Limited | Business Services | 2017 | ₹2.36 crore |
| Egan Solar Power Private Limited | Electricity, Gas and Water companies | 2018 | ₹2.35 crore |
| Fastpix Solutions Private Limited | Business Services | 2023 | ₹2.34 crore |
| Enfinity Global Haritha Udwal Private Limited | Electricity, Gas and Water companies | 2022 | ₹2.31 crore |
| Multivac Technology Solutions India Private Limited | Business Services | 2025 | ₹2.3 crore |
| Phison Technology India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹2.3 crore |
| Tintometer India Private Limited | Business Services | 2010 | ₹2.27 crore |
| Cotiviti India Private Limited | Business Services | 2007 | ₹2.25 crore |
| Fishin' Farm Private Limited | Agriculture and Allied Activities | 2023 | ₹2.23 crore |
| Celtics Capital Private Limited | Finance | 2022 | ₹2.19 crore |
| Eightbit AI Private Limited | Business Services | 2024 | ₹2.09 crore |
| Pharmapack Technologies (India) Private Limited | Trading | 2018 | ₹2.09 crore |
| Hyderabad House Arizona India Private Limited | Transport, storage and Communications | 2024 | ₹2.03 crore |
| BCM Management India Private Limited | Community, personal and Social Services | 2024 | ₹2 crore |
| Fengfan (India ) Networking Technology Private Limited | Business Services | 2020 | ₹2 crore |
| Ficosa India Engineering Center Private Limited | Business Services | 2017 | ₹2 crore |
| Go2 Estates India Private Limited | Real Estate and Renting | 2022 | ₹2 crore |
| Resource Solutions Consulting Private Limited | Community, personal and Social Services | 2023 | ₹2 crore |
| True Digital Solutions India Private Limited | Business Services | 2023 | ₹2 crore |
| Els International Education Pathways Private Limited | Community, personal and Social Services | 2010 | ₹1.95 crore |
| Innovatech Technology Solutions Private Limited | Business Services | 2020 | ₹1.9 crore |
| Ideagen Software (India) Private Limited | Business Services | 2015 | ₹1.84 crore |
| STS Valves India Private Limited | Business Services | 2016 | ₹1.8 crore |
| Tepsol Resco Four Private Limited | Electricity, Gas and Water companies | 2018 | ₹1.75 crore |
| FMC Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹1.75 crore |
| Rite Software India Private Limited | Business Services | 2022 | ₹1.73 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Pune1,569
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




