MNC companies in Pune
1,569 active companies with their registered office in Pune district are subsidiaries of a company incorporated outside India, by the Ministry of Corporate Affairs’ records. The 200 largest by paid-up capital are listed below.
By industry
- Business Services886 (56%)
- Manufacturing (Machinery and Equipments)274 (17%)
- Community, personal and Social Services114 (7%)
- Trading94 (6%)
- Manufacturing (Metals and Chemicals, and products thereof)77 (5%)
- Construction25 (2%)
- Manufacturing (Others)23 (1%)
- Electricity, Gas and Water companies18 (1%)
The 200 largest foreign companies in Pune
| Company | Industry | Incorporated | Paid-up capital |
|---|---|---|---|
| Magna Automotive India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹1,905.27 crore |
| Skoda Auto Volkswagen India Private Limited | Real Estate and Renting | 2007 | ₹1,695.77 crore |
| First Energy Private Limited | Electricity, Gas and Water companies | 2008 | ₹646.32 crore |
| Maxion Wheels Aluminum India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹564.4 crore |
| Foton Motors Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹555.89 crore |
| Jabil India Manufacturing Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹552.5 crore |
| Liebherr Cmctec India Private Limited | Business Services | 2008 | ₹499.17 crore |
| Porite India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2015 | ₹438.04 crore |
| Ubs Business Solutions (India) Private Limited | Business Services | 2015 | ₹398.47 crore |
| Hirschvogel Components India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2009 | ₹364.76 crore |
| ZF India Private Limited | Business Services | 2007 | ₹359.46 crore |
| Sungwoo Hitech Pune Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹333.98 crore |
| HD Construction Equipment India Private Limited | Construction | 2007 | ₹311.85 crore |
| Mastercard Switching Services India Private Limited | Business Services | 2021 | ₹262.05 crore |
| Hyosung T & D India Private Limited | Business Services | 2015 | ₹250.35 crore |
| Topband India Private Limited | Business Services | 2015 | ₹225.83 crore |
| Bati North India Private Limited | Construction | 2017 | ₹225 crore |
| Jfe Shoji Steel India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2011 | ₹202.54 crore |
| Coca Cola India Private Limited | Manufacturing (Food stuffs) | 1992 | ₹199.7 crore |
| Dana India Commercial Vehicles Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹192.25 crore |
| Elringklinger Automotive Components (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹177 crore |
| Bauli India Bakes & Sweets Private Limited | Manufacturing (Food stuffs) | 2015 | ₹166.92 crore |
| Dy Power India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹164.91 crore |
| Maschio Gaspardo India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹164.69 crore |
| Panasonic Avionics India Private Limited | Business Services | 2023 | ₹145.8 crore |
| Tesla India Motors and Energy Private Limited | Trading | 2021 | ₹136 crore |
| Kyb India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹135 crore |
| Invoq Loop Insurance Brokers Private Limited | Finance | 2022 | ₹122.48 crore |
| Huf India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹122.38 crore |
| Avient Materials India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹109.74 crore |
| Linamar India Private Limited | Manufacturing (Machinery and Equipments) | 2013 | ₹109.65 crore |
| Brose India Automotive Systems Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹103.6 crore |
| Pegasus Properties Private Limited | Real Estate and Renting | 2007 | ₹98.59 crore |
| Varex Imaging Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹85 crore |
| Bny Mellon International Operations (India) Private Limited | Business Services | 2004 | ₹83.47 crore |
| Schmersal India Private Limited | Trading | 2007 | ₹81.66 crore |
| Ariston Group India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹75.75 crore |
| BP Business Solutions India Private Limited | Business Services | 2020 | ₹75.01 crore |
| Adr Axles India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹74.95 crore |
| Aso Hydraulic&Pneumatic India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹73.9 crore |
| Norma Group Products India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹72.52 crore |
| Bomag India Private Limited | Trading | 2018 | ₹71.08 crore |
| JSP Foam India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹68 crore |
| Fukoku India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹66.99 crore |
| Aberdare Technologies Private Limited | Manufacturing (Others) | 2018 | ₹65 crore |
| Nitta Corporation India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2012 | ₹62.7 crore |
| Fruit of the Loom India Private Limited | Manufacturing (Textiles) | 2007 | ₹62.53 crore |
| Cytiva India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹62 crore |
| Hansgrohe India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2007 | ₹61 crore |
| O.L.C.I. Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹59.99 crore |
| Fred India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹56.47 crore |
| Benteler Automotive India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹56.31 crore |
| Dongkwang Precision India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹55.1 crore |
| Ampacet Speciality Products Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2010 | ₹54.73 crore |
| Instor (India) Private Limited | Business Services | 2008 | ₹53.79 crore |
| BPW Trailer Systems India Private Limited | Manufacturing (Machinery and Equipments) | 2010 | ₹53.78 crore |
| Hoffmann Quality Tools India Private Limited | Trading | 2015 | ₹52.88 crore |
| Estec Electronics India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹52.6 crore |
| Nortonlifelock India Private Limited | Business Services | 1995 | ₹52.43 crore |
| Garfield Health Solutions East Private Limited | Business Services | 2022 | ₹51.1 crore |
| York Transport Equipment (India) Private Limited | Transport, storage and Communications | 2008 | ₹50.18 crore |
| Basis Mold India Private Limited | Manufacturing (Machinery and Equipments) | 2017 | ₹50.13 crore |
| Alliancebernstein Business Services Private Limited | Business Services | 2021 | ₹50 crore |
| Glatt Systems Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹50 crore |
| Fitesa Pune Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2008 | ₹49.58 crore |
| Aggreko India Private Limited | Agriculture and Allied Activities | 2008 | ₹49.5 crore |
| Castrol Services Private Limited | Community, personal and Social Services | 2025 | ₹49.48 crore |
| Coral Logistics Assets 2 (India) Private Limited | Construction | 2021 | ₹49.2 crore |
| KSPG Automotive India Private Limited | Business Services | 2006 | ₹47.33 crore |
| Samhwan Steel India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹47 crore |
| Mahle Holding (India) Private Limited | Finance | 2009 | ₹43.95 crore |
| Yamazaki Mazak India Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹43.12 crore |
| Clarion India Private Limited | Trading | 2013 | ₹43 crore |
| Aam Auto Component (India) Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹42.5 crore |
| Filt Red India Technologies Private Limited | Business Services | 2022 | ₹40 crore |
| Starion HK India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹39.51 crore |
| Veco Precision India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹38.39 crore |
| Daemo Engineering India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹35.59 crore |
| Friar Service India Private Limited | Business Services | 2025 | ₹35.59 crore |
| Minimed India Private Limited | Trading | 2024 | ₹35.31 crore |
| Freudenberg Filtration Technologies India Private Limited | Business Services | 2008 | ₹33.97 crore |
| Arctera India Private Limited | Business Services | 2024 | ₹33.36 crore |
| Siad India Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹32 crore |
| Doowon Climate Control Pune Private Limited | Manufacturing (Others) | 2025 | ₹31.64 crore |
| Luceo Solar Private Limited | Electricity, Gas and Water companies | 2020 | ₹30.14 crore |
| SNFL Cloudtech India Private Limited | Business Services | 2020 | ₹29.73 crore |
| Holtec Asia Private Limited | Business Services | 2010 | ₹29.65 crore |
| Alfa Biomed India Private Limited | Business Services | 2016 | ₹28.44 crore |
| Wikus India Private Limited | Manufacturing (Machinery and Equipments) | 2014 | ₹28 crore |
| Song Chuan Automotive Parts (India) Private Limited | Manufacturing (Machinery and Equipments) | 2019 | ₹27.7 crore |
| Clevertech Ventures Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹27.3 crore |
| Itm Undercarriage Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹27 crore |
| Yamazaki Mazak Machine Tools Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹26.8 crore |
| Aurus Paytech Private Limited | Finance | 2024 | ₹26 crore |
| Panametrics Sensing Technology (India) Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹25.91 crore |
| Komax Testing India Private Limited | Manufacturing (Machinery and Equipments) | 2022 | ₹25.82 crore |
| Crif Solutions Private Limited | Business Services | 2014 | ₹25.64 crore |
| Luxeva India Private Limited | Business Services | 2015 | ₹25.5 crore |
| Bati Mumbai Private Limited | Construction | 2020 | ₹25.27 crore |
| Enza Zaden India Private Limited | Agriculture and Allied Activities | 2012 | ₹24.98 crore |
| Hwashin Automotive Pune Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹24.96 crore |
| Crif Connect Private Limited | Business Services | 2019 | ₹24.95 crore |
| Kumkang Kind India Private Limited | Business Services | 2012 | ₹24.76 crore |
| Ingemetal Solar India Private Limited | Business Services | 2012 | ₹24.66 crore |
| LMT Tools India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2017 | ₹24.46 crore |
| Actega India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2024 | ₹24.08 crore |
| Teconnex India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2022 | ₹23.22 crore |
| Becis Sustainable Energy India Private Limited | Electricity, Gas and Water companies | 2022 | ₹23.13 crore |
| Sorigin Re Services Private Limited | Construction | 2022 | ₹22.01 crore |
| Acs Industries India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹21.59 crore |
| Teikoku Printing Inks India Private Limited | Community, personal and Social Services | 2012 | ₹20.5 crore |
| Leoni Wiring Systems (Pune) Private Limited | Business Services | 2008 | ₹20.39 crore |
| Ceco Environmental Solutions India Private Limited | Manufacturing (Machinery and Equipments) | 2004 | ₹20 crore |
| Ams-Chasys Automotive India Private Limited | Business Services | 2016 | ₹19.52 crore |
| Sany Wind Energy India Private Limited | Business Services | 2016 | ₹19.41 crore |
| Athmer South Asia Private Limited | Business Services | 2019 | ₹18.77 crore |
| Dekra Testing, Inspection & Certification India Private Limited | Community, personal and Social Services | 2024 | ₹18.2 crore |
| Dar Al-Handasah Consultants (Shair & Partners) India Private Limited | Business Services | 2007 | ₹18.1 crore |
| Diam Display India Private Limited | Business Services | 2014 | ₹18 crore |
| Williams Controls India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹17.9 crore |
| Trumpf (India) Private Limited | Manufacturing (Machinery and Equipments) | 2006 | ₹17.01 crore |
| Prospira Tristone India Private Limited | Manufacturing (Machinery and Equipments) | 2015 | ₹16.98 crore |
| Storopack India Private Limited | Business Services | 2012 | ₹16.94 crore |
| Stabilus India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹16.67 crore |
| Medline Healthcare Industries Private Limited | Trading | 2019 | ₹16.58 crore |
| Fibro India Precision Products Private Limited | Manufacturing (Machinery and Equipments) | 2008 | ₹15.04 crore |
| Cummins Technologies India Private Limited | Manufacturing (Machinery and Equipments) | 1994 | ₹15 crore |
| Koike Cutting & Welding (India) Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹15 crore |
| Josab India Private Limited | Electricity, Gas and Water companies | 2012 | ₹14.91 crore |
| Excelsis Energy Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹14.75 crore |
| Adler Pelzer India Private Limited | Trading | 2009 | ₹14.44 crore |
| Autogen India Private Limited | Business Services | 2017 | ₹14.36 crore |
| Kaiyuan Welding & Cutting Automation India Private Limited | Business Services | 2015 | ₹14.2 crore |
| Albright Electromechanical India Private Limited | Manufacturing (Machinery and Equipments) | 2020 | ₹13.93 crore |
| Fit Voltaira India Private Limited | Business Services | 2012 | ₹13.7 crore |
| S A Tech Software India Limited | Business Services | 2012 | ₹13.06 crore |
| HD Hyundai Technology Center India Private Limited | Business Services | 2019 | ₹12.79 crore |
| Klingspor India Private Limited | Trading | 2012 | ₹12.68 crore |
| Gescrap India Private Limited | Business Services | 2018 | ₹12.4 crore |
| Balluff Automation India Private Limited | Business Services | 2019 | ₹12.3 crore |
| Litsolaire Energy Private Limited | Electricity, Gas and Water companies | 2020 | ₹12.28 crore |
| Kesseboehmer Furniture Fittings India Private Limited | Manufacturing (Others) | 2013 | ₹12.06 crore |
| Ztric India Private Limited | Business Services | 2016 | ₹11.43 crore |
| Wurth Information Technology India Private Limited | Business Services | 2015 | ₹11.29 crore |
| Brightnight Services India Private Limited | Community, personal and Social Services | 2025 | ₹11 crore |
| Johnson Controls Capital India Private Limited | Finance | 2022 | ₹11 crore |
| Bondioli & Pavesi India Private Limited | Manufacturing (Machinery and Equipments) | 2012 | ₹10.89 crore |
| Sensortec Innovation India Private Limited | Manufacturing (Machinery and Equipments) | 2018 | ₹10.88 crore |
| Immunoscience India Private Limited | Community, personal and Social Services | 2009 | ₹10.46 crore |
| Ziehl-Abegg India Private Limited | Manufacturing (Machinery and Equipments) | 2007 | ₹10.38 crore |
| Optimas Oe Solutions India Private Limited | Business Services | 2015 | ₹10.06 crore |
| Feintool System Parts India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹10 crore |
| Leidos Innovations India Private Limited | Manufacturing (Machinery and Equipments) | 2016 | ₹10 crore |
| Schaeffler Global Services India Private Limited | Business Services | 2025 | ₹10 crore |
| Volkswagen Group Digital Solutions Private Limited | Business Services | 2015 | ₹10 crore |
| SQM India Private Limited | Mining and Quarrying | 2024 | ₹9.94 crore |
| Okamoto India Private Limited | Manufacturing (Machinery and Equipments) | 2021 | ₹9.9 crore |
| Trumpf Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2024 | ₹9.75 crore |
| Doosan Mottrol India Private Limited | Trading | 2026 | ₹9.7 crore |
| Fruit Formulations Private Limited | Manufacturing (Food stuffs) | 2016 | ₹9.64 crore |
| Opmobility Software House India Private Limited | Business Services | 2024 | ₹9.64 crore |
| T- Systems Information and Communication Technology India Private Limited | Business Services | 2009 | ₹9.55 crore |
| Vesuvius IT and Shared Services Private Limited | Business Services | 2018 | ₹9.51 crore |
| Schmersal Global Competence Center Private Limited | Business Services | 2021 | ₹9.16 crore |
| Steel Products Metal Precision India Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2013 | ₹9.13 crore |
| Aggreko India Manufacturing Private Limited | Manufacturing (Machinery and Equipments) | 2026 | ₹9 crore |
| Nichiatsu India Private Limited | Construction | 2025 | ₹9 crore |
| SPR Auto Interior Lighting Solutions Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹9 crore |
| Yucheon India Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹9 crore |
| Sorigin Logistics Services India Private Limited | Transport, storage and Communications | 2022 | ₹8.84 crore |
| Boretech Solution India Private Limited | Community, personal and Social Services | 2025 | ₹8.75 crore |
| Alton India Private Limited | Manufacturing (Machinery and Equipments) | 2025 | ₹8.5 crore |
| Dongwoo Quantum India Private Limited | Construction | 2025 | ₹8.5 crore |
| Quadrogen India Private Limited | Business Services | 2014 | ₹8.3 crore |
| Cencora Business Services India Private Limited | Business Services | 2023 | ₹8.21 crore |
| Sany Logistics Equipment India Private Limited | Community, personal and Social Services | 2024 | ₹8.21 crore |
| Seoil India Corporation Private Limited | Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 2023 | ₹8.2 crore |
| Maflow India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹8.15 crore |
| Bauer Kompressoren India Private Limited | Business Services | 2008 | ₹8.13 crore |
| Kirtanlal Scaffolding and Formwork Private Limited | Manufacturing (Machinery and Equipments) | 2023 | ₹8.01 crore |
| DNV Maritime Software India Private Limited | Business Services | 2025 | ₹8 crore |
| Ifm Electronic India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹8 crore |
| Cloos India Welding Technology Private Limited | Business Services | 2011 | ₹7.83 crore |
| Crif Digital Services Private Limited | Business Services | 2022 | ₹7.8 crore |
| Gaser Metacoat Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2020 | ₹7.55 crore |
| Clestra Hauserman Wall Systems Private Limited | Manufacturing (Others) | 2024 | ₹7.5 crore |
| Davies Shared Services (India) Private Limited | Community, personal and Social Services | 2023 | ₹7.5 crore |
| DNV Shared Services India Private Limited | Business Services | 2020 | ₹7.5 crore |
| Master Fluid Solutions (India) Private Limited | Manufacturing (Metals and Chemicals, and products thereof) | 2006 | ₹7.44 crore |
| Vega India Level and Pressure Measurement Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹7.03 crore |
| Aquatech Intelligence Private Limited | Business Services | 2026 | ₹7 crore |
| Meiwa Corporation India Private Limited | Trading | 2025 | ₹7 crore |
| Xal Tool India Private Limited | Manufacturing (Machinery and Equipments) | 2009 | ₹7 crore |
| Diehl Metal India Private Limited | Business Services | 2012 | ₹6.94 crore |
| LKS India Private Limited | Business Services | 2010 | ₹6.89 crore |
| Jowali Foods Private Limited | Manufacturing (Food stuffs) | 2019 | ₹6.84 crore |
| Johns Hopkins India Private Limited | Business Services | 2019 | ₹6.67 crore |
| Metalis India Private Limited | Manufacturing (Others) | 2011 | ₹6.62 crore |
| Aq Mechanical & Electrical Manufacturing India Private Limited | Manufacturing (Machinery and Equipments) | 2011 | ₹6.55 crore |
| Amanys Pharma India Private Limited | Community, personal and Social Services | 2012 | ₹6.29 crore |
MNC companies in other cities
- MNC companies in Bangalore (Bengaluru)3,865
- MNC companies in Delhi2,732
- MNC companies in Mumbai2,525
- MNC companies in Gurgaon (Gurugram)1,484
- MNC companies in Hyderabad1,595
- MNC companies in Chennai1,527
- MNC companies in Noida503
- MNC companies in Thane and Navi Mumbai594
- MNC companies in Ahmedabad470
- MNC companies in Kolkata218
- MNC companies in Kochi178
- MNC companies in Coimbatore174
- MNC companies in Vadodara154
- MNC companies in Chandigarh70
- MNC companies in Jaipur68
- MNC companies in Indore66
Source: the Ministry of Corporate Affairs company master data, published on data.gov.in under the Government Open Data License – India, as of 5 August 2026. A company is counted in a city by the district of its registered office. A company can have offices and staff in other cities too.
Vandana Singh & Associates has no connection with the companies listed. A listing here does not mean a company is or was a client.
Is a company listed wrongly? Ask for a correction.




